|
|
| Line 34: |
Line 34: |
|
| |
|
| <div class="px-section mw-collapsible"> | | <div class="px-section mw-collapsible"> |
| <h3 class="px-section-heading">Level-up moves</h3> | | <h3 class="px-section-heading">Moves</h3> |
| <div class="mw-collapsible-content"> | | <div class="mw-collapsible-content"> |
| <tabs>
| | ==== Level-up ==== |
| <tab name="Normal">
| | |
| {{learnlist/levelh|Gloom|Grass|Poison}} | | {{learnlist/levelh|Gloom|grass|poison}} |
| {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Absorb|Grass|Special|20|100|25||'''}} | | {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Absorb|Grass|Special|20|100|25||'''}} |
| {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Acid|Poison|Special|40|100|30||'''}} | | {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Acid|Poison|Special|40|100|30||'''}} |
| Line 53: |
Line 53: |
| {{learnlist/level5|44|Moonlight|Fairy|Status|—|—|5||}} | | {{learnlist/level5|44|Moonlight|Fairy|Status|—|—|5||}} |
| {{learnlist/level5|50|Petal Dance|Grass|Special|120|100|10||'''}} | | {{learnlist/level5|50|Petal Dance|Grass|Special|120|100|10||'''}} |
| {{learnlist/levelf|Gloom|Grass|Poison}} | | {{learnlist/levelf|Gloom|grass|poison}} |
| </tab>
| | |
| </tabs>
| | ==== Tutor / Transfer ==== |
| </div>
| | |
| </div>
| | {{learnlist/tutorh|Gloom|grass|poison}} |
| | {{learnlist/tutor|Grassy Glide|Grass|Physical|70|100|20||'''}} |
| | {{learnlist/tutorf|Gloom|grass|poison}} |
| | {{learnlist/tutorh|Gloom|grass|poison}} |
| | {{learnlist/tutor|After You|Normal|Status|—|—|15||}} |
| | {{learnlist/tutor|Bide|Normal|Physical|—|—|10||}} |
| | {{learnlist/tutor|Captivate|Normal|Status|—|100|20||}} |
| | {{learnlist/tutor|Confide|Normal|Status|—|—|20||}} |
| | {{learnlist/tutor|Curse|Ghost|Status|—|—|10||}} |
| | {{learnlist/tutor|Cut|Normal|Physical|50|95|30||}} |
| | {{learnlist/tutor|Double Team|Normal|Status|—|—|15||}} |
| | {{learnlist/tutor|Flail|Normal|Physical|—|100|15||}} |
| | {{learnlist/tutor|Flash|Normal|Status|—|100|20||}} |
| | {{learnlist/tutor|Frustration|Normal|Physical|—|100|20||}} |
| | {{learnlist/tutor|Gastro Acid|Poison|Status|—|100|10||'''}} |
| | {{learnlist/tutor|Headbutt|Normal|Physical|70|100|15||}} |
| | {{learnlist/tutor|Hidden Power|Normal|Special|60|100|15||}} |
| | {{learnlist/tutor|Infestation|Bug|Special|20|100|20||}} |
| | {{learnlist/tutor|Ingrain|Grass|Status|—|—|20||'''}} |
| | {{learnlist/tutor|Leech Seed|Grass|Status|—|90|10||'''}} |
| | {{learnlist/tutor|Lucky Chant|Normal|Status|—|—|30||}} |
| | {{learnlist/tutor|Mimic|Normal|Status|—|—|10||}} |
| | {{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}} |
| | {{learnlist/tutor|Nature Power|Normal|Status|—|—|20||}} |
| | {{learnlist/tutor|Petal Blizzard|Grass|Physical|90|100|15||'''}} |
| | {{learnlist/tutor|Rage|Normal|Physical|20|100|20||}} |
| | {{learnlist/tutor|Razor Leaf|Grass|Physical|55|95|25||'''}} |
| | {{learnlist/tutor|Reflect|Psychic|Status|—|—|20||}} |
| | {{learnlist/tutor|Return|Normal|Physical|—|100|20||}} |
| | {{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}} |
| | {{learnlist/tutor|Strength Sap|Grass|Status|—|100|10||'''}} |
| | {{learnlist/tutor|Swagger|Normal|Status|—|85|15||}} |
| | {{learnlist/tutor|Synthesis|Grass|Status|—|—|5||'''}} |
| | {{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}} |
| | {{learnlist/tutor|Teeter Dance|Normal|Status|—|—|20||}} |
| | {{learnlist/tutor|Tickle|Normal|Status|—|100|20||}} |
| | {{learnlist/tutor|Worry Seed|Grass|Status|—|100|10||'''}} |
| | {{learnlist/tutorf|Gloom|grass|poison}} |
| | |
| | ==== TM / TR / HM ==== |
|
| |
|
| <div class="px-section mw-collapsible"> | | <div class="px-section mw-collapsible"> |
| Line 64: |
Line 103: |
| ===By [[TMs|TM]]/[[TR]]=== | | ===By [[TMs|TM]]/[[TR]]=== |
| <tabs> | | <tabs> |
| <tab name="Normal">
| |
| {{learnlist/tmhn|Gloom|grass|poison}}
| |
| {{learnlist/tmkanto|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmjohto|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmhoenn|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmsinnoh|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-60|Drain Punch|Fighting|Physical|75|100|10|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmunova|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmkalos|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png}}
| |
| {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmalola|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-99|Dazzling Gleam|Fairy|Special|80|100|10|||pixelmon-tmfairy.png}}
| |
| {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmgalar|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Galar-TM-50|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Galar-TM-29|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png}}
| |
| {{learnlist/tm5|Galar-TM-63|Drain Punch|Fighting|Physical|75|100|10|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Galar-TM-59|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Galar-TM-88|Grassy Terrain|Grass|Status|—|—|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmpaldea|Gloom|grass|poison}}
| |
| {{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Paldea-TM-55|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png}}
| |
| {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-80|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-193|Grassy Glide|Grass|Physical|70|100|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-136|Grassy Terrain|Grass|Status|—|—|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-158|Leaf Storm|Grass|Special|130|90|5||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-32|Magical Leaf|Grass|Special|60|—|20||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-205|Petal Blizzard|Grass|Physical|90|100|15||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-130|Pollen Puff|Bug|Special|90|100|15|||pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Paldea-TM-70|Seed Bomb|Grass|Physical|80|100|15||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Paldea-TM-167|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
