Paras: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Paras)
m (Updating Paras)
Line 20: Line 20:
}}
}}
{{StatTable|type=Bug|HP=35|Attack=70|Defense=55|SpAtk=45|SpDef=55|Speed=25|Total=285}}
{{StatTable|type=Bug|HP=35|Attack=70|Defense=55|SpAtk=45|SpDef=55|Speed=25|Total=285}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Paras|Bug|Grass}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Scratch|Normal|Physical|40|100|35||}}
{{learnlist/level5|6|Poison Powder|Poison|Status|—|75|35||}}
{{learnlist/level5|6|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|11|Absorb|Grass|Special|20|100|25||'''}}
{{learnlist/level5|17|Fury Cutter|Bug|Physical|40|95|20||'''}}
{{learnlist/level5|22|Spore|Grass|Status|—|100|15||'''}}
{{learnlist/level5|27|Slash|Normal|Physical|70|100|20||}}
{{learnlist/level5|33|Growth|Normal|Status|—|—|20||}}
{{learnlist/level5|38|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/level5|43|Aromatherapy|Grass|Status|—|—|5||'''}}
{{learnlist/level5|49|Rage Powder|Bug|Status|—|—|20||'''}}
{{learnlist/levelf|Paras|Bug|Grass}}
</tab>
</tab>
</tabs>
</tabs>

Revision as of 04:37, 20 May 2025

Paras #0046
Paras.png
BugGrass
Abilities
EffectSpore, DrySkin
Damp
Hidden Ability
Breeding
Egg Groups
BUG, GRASS
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP1Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:35
95–142 180–274
Attack:70
67–134 130–262
Defense:55
54–117 103–229
Sp. Atk:45
45–106 85–207
Sp. Def:55
54–117 103–229
Speed:25
27–84 49–163
Total:     285
Level Move Type Category Power Accuracy PP
Evo.Evo. Scratch Physical 40 100% 35
066 Poison Powder Status 75% 35
066 Stun Spore Status 75% 30
1111 Absorb Special 20 100% 25
1717 Fury Cutter Physical 40 95% 20
2222 Spore Status 100% 15
2727 Slash Physical 70 100% 20
3333 Growth Status 20
3838 Giga Drain Special 75 100% 10
4343 Aromatherapy Status 5
4949 Rage Powder Status 20
  • Bold indicates a move that gets STAB when used by Paras.
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Mushroom Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Biomesoplenty:Glowing Grotto Any Underground 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Terralith:Fungal Caves Any Underground 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Drop Chance Quantity
File:Crimson Fungus.png Crimson Fungus 100% 1–2
File:Nether Wart.png Nether Wart 50% 1

Paras