Metapod: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Metapod)
m (Updating Metapod)
Line 30: Line 30:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Metapod||}}
{{learnlist/tmgalar|Metapod||}}
{{learnlist/tm5|Galar-TM-82|Electroweb|Electric|Special|55|95|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Metapod||}}
{{learnlist/tr|TR-46|Iron Defense|Steel|Status|—|—|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Metapod||}}


<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
|-
|-
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 46: Line 56:
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Birches || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Birches || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Birches || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Birches || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Birches || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 62: Line 72:
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Flowery || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Flowery || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Flowery || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Flowery || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 78: Line 88:
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Forests || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Forests || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Forests || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Forests || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 94: Line 104:
| #Pixelmon:Jungles || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Jungles || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Jungles || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Jungles || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Jungles || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Jungles || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Jungles || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 110: Line 120:
| #Pixelmon:Magical || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Magical || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Magical || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Magical || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Magical || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Magical || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Magical || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Magical || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 126: Line 136:
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 9 || 12
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Roofed || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| #Pixelmon:Roofed || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Roofed || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| #Pixelmon:Roofed || Night || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
Line 142: Line 152:
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 9 || 12
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
| Byg:Crag Gardens || Dusk || Headbutt || || 130.0 || — || 9 || 12
|-
|-
| Byg:Crag Gardens || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
| Byg:Crag Gardens || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| Byg:Crag Gardens || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
| Byg:Crag Gardens || Night || Headbutt || || 130.0 || — || 9 || 12
|}
|}
</tab>
</tab>

Revision as of 22:01, 20 May 2025

Metapod #0011
Metapod.png
Bug
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:50
110–157 210–304
Attack:20
22–79 40–152
Defense:55
54–117 103–229
Sp. Atk:25
27–84 49–163
Sp. Def:25
27–84 49–163
Speed:30
31–90 58–174
Total:     205
Level Move Type Category Power Accuracy PP
Evo.Evo. Harden Status 30
  • Bold indicates a move that gets STAB when used by Metapod.

By TM/TR

TMs
Galar TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Galar-TM-82 Electroweb Special 55 95% 15
TRs
TR Move Type Category Power Accuracy  PP 
TR-46[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] TR-46 Iron Defense Status 0000 15
  • Bold indicates a move that gets STAB when used by Metapod.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Dawn Sweet Scent 100.0 7 12
#Pixelmon:Birches Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Birches Dawn Headbutt 130.0 9 12
#Pixelmon:Birches Day Sweet Scent 100.0 7 12
#Pixelmon:Birches Day Headbutt 130.0 9 12
#Pixelmon:Birches Dusk Headbutt 130.0 9 12
#Pixelmon:Birches Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Birches Night Headbutt 130.0 9 12
#Pixelmon:Flowery Dawn Sweet Scent 100.0 7 12
#Pixelmon:Flowery Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Flowery Dawn Headbutt 130.0 9 12
#Pixelmon:Flowery Day Sweet Scent 100.0 7 12
#Pixelmon:Flowery Day Headbutt 130.0 9 12
#Pixelmon:Flowery Dusk Headbutt 130.0 9 12
#Pixelmon:Flowery Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Flowery Night Headbutt 130.0 9 12
#Pixelmon:Forests Dawn Sweet Scent 100.0 7 12
#Pixelmon:Forests Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Forests Dawn Headbutt 130.0 9 12
#Pixelmon:Forests Day Sweet Scent 100.0 7 12
#Pixelmon:Forests Day Headbutt 130.0 9 12
#Pixelmon:Forests Dusk Headbutt 130.0 9 12
#Pixelmon:Forests Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Forests Night Headbutt 130.0 9 12
#Pixelmon:Jungles Dawn Sweet Scent 100.0 7 12
#Pixelmon:Jungles Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Jungles Dawn Headbutt 130.0 9 12
#Pixelmon:Jungles Day Sweet Scent 100.0 7 12
#Pixelmon:Jungles Day Headbutt 130.0 9 12
#Pixelmon:Jungles Dusk Headbutt 130.0 9 12
#Pixelmon:Jungles Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Jungles Night Headbutt 130.0 9 12
#Pixelmon:Magical Dawn Sweet Scent 100.0 7 12
#Pixelmon:Magical Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Magical Dawn Headbutt 130.0 9 12
#Pixelmon:Magical Day Sweet Scent 100.0 7 12
#Pixelmon:Magical Day Headbutt 130.0 9 12
#Pixelmon:Magical Dusk Headbutt 130.0 9 12
#Pixelmon:Magical Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Magical Night Headbutt 130.0 9 12
#Pixelmon:Roofed Dawn Sweet Scent 100.0 7 12
#Pixelmon:Roofed Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Roofed Dawn Headbutt 130.0 9 12
#Pixelmon:Roofed Day Sweet Scent 100.0 7 12
#Pixelmon:Roofed Day Headbutt 130.0 9 12
#Pixelmon:Roofed Dusk Headbutt 130.0 9 12
#Pixelmon:Roofed Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Roofed Night Headbutt 130.0 9 12
Byg:Crag Gardens Dawn Sweet Scent 100.0 7 12
Byg:Crag Gardens Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
Byg:Crag Gardens Dawn Headbutt 130.0 9 12
Byg:Crag Gardens Day Sweet Scent 100.0 7 12
Byg:Crag Gardens Day Headbutt 130.0 9 12
Byg:Crag Gardens Dusk Headbutt 130.0 9 12
Byg:Crag Gardens Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
Byg:Crag Gardens Night Headbutt 130.0 9 12
Drop Chance Quantity
File:String.png String 100% 1–2
File:Cornflower.png Cornflower 50% 1
File:Shed Shell.png Shed Shell 10% 1

Metapod