Weedle: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Weedle)
m (Updating Weedle)
Line 36: Line 36:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
|-
|-
| #Pixelmon:Birches || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
Line 42: Line 42:
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 50: Line 50:
| #Pixelmon:Birches || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
Line 56: Line 56:
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 64: Line 64:
| #Pixelmon:Flowery || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
Line 72: Line 72:
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 80: Line 80:
| #Pixelmon:Forests || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Afternoon || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Redwoods || Afternoon || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Redwoods || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 92: Line 92:
| #Pixelmon:Redwoods || Dusk || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Redwoods || Dusk || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Redwoods || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
Line 100: Line 100:
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 108: Line 108:
| #Pixelmon:Roofed || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
Line 118: Line 118:
| #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 126: Line 126:
| #Pixelmon:Taigas || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Taigas || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
Line 132: Line 132:
| Byg:Crag Gardens || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || Sleep || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dawn || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
Line 140: Line 140:
| Byg:Crag Gardens || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Night || Headbutt || || 250.0 || — || 3 || 12
|}
|}
</tab>
</tab>

Revision as of 22:01, 20 May 2025

Weedle #0013
Weedle.png
BugPoison
Abilities
ShieldDust
RunAway
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:35
36–95 67–185
Defense:30
31–90 58–174
Sp. Atk:20
22–79 40–152
Sp. Def:20
22–79 40–152
Speed:50
49–112 94–218
Total:     195
Level Move Type Category Power Accuracy PP
Evo.Evo. Poison Sting Physical 15 100% 35
Evo.Evo. String Shot Status 95% 30
099 Bug Bite Physical 60 100% 20
  • Bold indicates a move that gets STAB when used by Weedle.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Birches Any Curry 150.0 2 7
#Pixelmon:Birches Dawn Headbutt 250.0 3 12
#Pixelmon:Birches Day Headbutt 250.0 3 12
#Pixelmon:Birches Dusk Headbutt 250.0 3 12
#Pixelmon:Birches Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Birches Night Headbutt 250.0 3 12
#Pixelmon:Flowery Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Flowery Any Curry 150.0 2 7
#Pixelmon:Flowery Dawn Headbutt 250.0 3 12
#Pixelmon:Flowery Day Headbutt 250.0 3 12
#Pixelmon:Flowery Dusk Headbutt 250.0 3 12
#Pixelmon:Flowery Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Flowery Night Headbutt 250.0 3 12
#Pixelmon:Forests Afternoon Sweet Scent 150.0 2 8
#Pixelmon:Forests Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Forests Any Curry 150.0 2 7
#Pixelmon:Forests Dawn Headbutt 250.0 3 12
#Pixelmon:Forests Day Headbutt 250.0 3 12
#Pixelmon:Forests Dusk Headbutt 250.0 3 12
#Pixelmon:Forests Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Forests Night Headbutt 250.0 3 12
#Pixelmon:Redwoods Afternoon Forage, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Redwoods Dawn Headbutt 250.0 3 12
#Pixelmon:Redwoods Day Headbutt 250.0 3 12
#Pixelmon:Redwoods Dusk Headbutt 250.0 3 12
#Pixelmon:Redwoods Dusk Forage, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Redwoods Night Headbutt 250.0 3 12
#Pixelmon:Roofed Afternoon Sweet Scent 150.0 2 8
#Pixelmon:Roofed Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Roofed Any Curry 150.0 2 7
#Pixelmon:Roofed Dawn Headbutt 250.0 3 12
#Pixelmon:Roofed Day Headbutt 250.0 3 12
#Pixelmon:Roofed Dusk Headbutt 250.0 3 12
#Pixelmon:Roofed Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Roofed Night Headbutt 250.0 3 12
#Pixelmon:Taigas Afternoon Sweet Scent 150.0 2 8
#Pixelmon:Taigas Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Taigas Any Forage 10.0 2 7
#Pixelmon:Taigas Any Curry 150.0 2 7
#Pixelmon:Taigas Dawn Headbutt 250.0 3 12
#Pixelmon:Taigas Day Headbutt 250.0 3 12
#Pixelmon:Taigas Dusk Headbutt 250.0 3 12
#Pixelmon:Taigas Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Taigas Night Headbutt 250.0 3 12
Byg:Crag Gardens Afternoon Sweet Scent 150.0 2 8
Byg:Crag Gardens Afternoon Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
Byg:Crag Gardens Dawn Headbutt 250.0 3 12
Byg:Crag Gardens Day Headbutt 250.0 3 12
Byg:Crag Gardens Dusk Headbutt 250.0 3 12
Byg:Crag Gardens Dusk Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
Byg:Crag Gardens Night Headbutt 250.0 3 12
Drop Chance Quantity
File:String.png String 100% 1–2
File:Cobweb.png Cobweb 50% 1

Weedle