Kakuna: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Kakuna)
m (Updating Kakuna)
Line 34: Line 34:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
|-
|-
| #Pixelmon:Birches || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Birches || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 46: Line 46:
| #Pixelmon:Birches || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Birches || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Birches || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Flowery || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 58: Line 58:
| #Pixelmon:Flowery || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Flowery || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
Line 64: Line 64:
| #Pixelmon:Forests || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Forests || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 72: Line 72:
| #Pixelmon:Forests || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Forests || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Afternoon || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Redwoods || Afternoon || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Redwoods || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 84: Line 84:
| #Pixelmon:Redwoods || Dusk || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Redwoods || Dusk || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Redwoods || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
Line 90: Line 90:
| #Pixelmon:Roofed || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Roofed || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 98: Line 98:
| #Pixelmon:Roofed || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Roofed || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
Line 104: Line 104:
| #Pixelmon:Taigas || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Taigas || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 112: Line 112:
| #Pixelmon:Taigas || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Taigas || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Night || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
Line 118: Line 118:
| Byg:Crag Gardens || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| Byg:Crag Gardens || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Dawn || Headbutt || || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 10 || 15
Line 126: Line 126:
| Byg:Crag Gardens || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| Byg:Crag Gardens || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
|-
|-
| Byg:Crag Gardens || Night || Headbutt || Sleep || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Night || Headbutt || || 130.0 || — || 10 || 15
|}
|}
</tab>
</tab>

Revision as of 22:01, 20 May 2025

Kakuna #0014
Kakuna.png
BugPoison
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:45
105–152 200–294
Attack:25
27–84 49–163
Defense:50
49–112 94–218
Sp. Atk:25
27–84 49–163
Sp. Def:25
27–84 49–163
Speed:35
36–95 67–185
Total:     205
Level Move Type Category Power Accuracy PP
Evo.Evo. Harden Status 30
  • Bold indicates a move that gets STAB when used by Kakuna.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Birches Dawn Headbutt 130.0 10 15
#Pixelmon:Birches Day Headbutt 130.0 10 15
#Pixelmon:Birches Dusk Headbutt 130.0 10 15
#Pixelmon:Birches Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Birches Night Headbutt 130.0 10 15
#Pixelmon:Flowery Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Flowery Dawn Headbutt 130.0 10 15
#Pixelmon:Flowery Day Headbutt 130.0 10 15
#Pixelmon:Flowery Dusk Headbutt 130.0 10 15
#Pixelmon:Flowery Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Flowery Night Headbutt 130.0 10 15
#Pixelmon:Forests Afternoon Sweet Scent 100.0 7 12
#Pixelmon:Forests Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Forests Dawn Headbutt 130.0 10 15
#Pixelmon:Forests Day Headbutt 130.0 10 15
#Pixelmon:Forests Dusk Headbutt 130.0 10 15
#Pixelmon:Forests Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Forests Night Headbutt 130.0 10 15
#Pixelmon:Redwoods Afternoon Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Redwoods Dawn Headbutt 130.0 10 15
#Pixelmon:Redwoods Day Headbutt 130.0 10 15
#Pixelmon:Redwoods Dusk Headbutt 130.0 10 15
#Pixelmon:Redwoods Dusk Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Redwoods Night Headbutt 130.0 10 15
#Pixelmon:Roofed Afternoon Sweet Scent 100.0 7 12
#Pixelmon:Roofed Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Roofed Dawn Headbutt 130.0 10 15
#Pixelmon:Roofed Day Headbutt 130.0 10 15
#Pixelmon:Roofed Dusk Headbutt 130.0 10 15
#Pixelmon:Roofed Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Roofed Night Headbutt 130.0 10 15
#Pixelmon:Taigas Afternoon Sweet Scent 100.0 7 12
#Pixelmon:Taigas Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Taigas Dawn Headbutt 130.0 10 15
#Pixelmon:Taigas Day Headbutt 130.0 10 15
#Pixelmon:Taigas Dusk Headbutt 130.0 10 15
#Pixelmon:Taigas Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
#Pixelmon:Taigas Night Headbutt 130.0 10 15
Byg:Crag Gardens Afternoon Sweet Scent 100.0 7 12
Byg:Crag Gardens Afternoon Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
Byg:Crag Gardens Dawn Headbutt 130.0 10 15
Byg:Crag Gardens Day Headbutt 130.0 10 15
Byg:Crag Gardens Dusk Headbutt 130.0 10 15
Byg:Crag Gardens Dusk Grass, Headbutt, Land, Sweet Scent, Tree Top 130.0 7 10
Byg:Crag Gardens Night Headbutt 130.0 10 15
Drop Chance Quantity
File:String.png String 100% 1–2
File:Lily Of The Valley.png Lily Of The Valley 50% 1
File:Shed Shell.png Shed Shell 10% 1

Kakuna