Pidgey: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Pidgey)
m (Updating Pidgey)
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=40|Attack=45|Defense=40|SpAtk=35|SpDef=35|Speed=56|Total=251}}
</tab>
</tab>
</tabs>
</tabs>
Line 47: Line 46:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 16
| #Pixelmon:Forests || Any || A, i, r || — || 150.0 || — || 2 || 16
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Forests || Dawn || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Forests || Day || Air || — || 200.0 || — || 2 || 16
| #Pixelmon:Forests || Day || A, i, r || — || 200.0 || — || 2 || 16
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Forests || Day || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Forests || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
| #Pixelmon:Forests || Day || A, i, r || — || 300.0 || — || 2 || 16
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Forests || Dusk || A, i, r || || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Forests || Night || A, i, r || || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Plains || Any || Curry || — || 150.0 || — || 2 || 16
| #Pixelmon:Plains || Any || A, i, r || — || 150.0 || — || 2 || 16
|-
|-
| #Pixelmon:Plains || Dawn || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Plains || Dawn || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Plains || Day || Air || — || 200.0 || — || 2 || 16
| #Pixelmon:Plains || Day || A, i, r || — || 200.0 || — || 2 || 16
|-
|-
| #Pixelmon:Plains || Day || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Plains || Day || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Plains || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
| #Pixelmon:Plains || Day || A, i, r || — || 300.0 || — || 2 || 16
|-
|-
| #Pixelmon:Plains || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Plains || Dusk || A, i, r || || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Plains || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Plains || Night || A, i, r || || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 16
| #Pixelmon:Taigas || Any || A, i, r || — || 150.0 || — || 2 || 16
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Taigas || Dawn || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Taigas || Day || Air || — || 200.0 || — || 2 || 16
| #Pixelmon:Taigas || Day || A, i, r || — || 200.0 || — || 2 || 16
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 250.0 || — || 5 || 15
| #Pixelmon:Taigas || Day || A, i, r || — || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Taigas || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
| #Pixelmon:Taigas || Day || A, i, r || — || 300.0 || — || 2 || 16
|-
|-
| #Pixelmon:Taigas || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Taigas || Dusk || A, i, r || || 250.0 || — || 5 || 15
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
| #Pixelmon:Taigas || Night || A, i, r || || 250.0 || — || 5 || 15
|}
|}
</tab>
</tab>
Line 96: Line 95:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Feather.png|32px]] Feather || 100% || 1
| [[File:Feather.png|32px]] Feather || 100% || 1

Revision as of 00:49, 21 May 2025

Pidgey #0016
Pidgey.png
NormalFlying
Abilities
KeenEye, TangledFeet
BigPecks
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Level Move Type Category Power Accuracy PP
Evo.Evo. Tackle Physical 40 100% 35
055 Sand Attack Status 100% 15
099 Gust Special 40 100% 35
1313 Quick Attack Physical 40 100% 30
1717 Whirlwind Status 20
2121 Twister Special 40 100% 20
2525 Feather Dance Status 15
2929 Agility Status 30
3333 Wing Attack Physical 60 100% 35
3737 Roost Status 10
4141 Tailwind Status 15
4545 Mirror Move Status 20
4949 Air Slash Special 75 95% 15
5353 Hurricane Special 110 70% 10
  • Bold indicates a move that gets STAB when used by Pidgey.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Forests Any A, i, r 150.0 2 16
#Pixelmon:Forests Dawn A, i, r 250.0 5 15
#Pixelmon:Forests Day A, i, r 200.0 2 16
#Pixelmon:Forests Day A, i, r 250.0 5 15
#Pixelmon:Forests Day A, i, r 300.0 2 16
#Pixelmon:Forests Dusk A, i, r 250.0 5 15
#Pixelmon:Forests Night A, i, r 250.0 5 15
#Pixelmon:Plains Any A, i, r 150.0 2 16
#Pixelmon:Plains Dawn A, i, r 250.0 5 15
#Pixelmon:Plains Day A, i, r 200.0 2 16
#Pixelmon:Plains Day A, i, r 250.0 5 15
#Pixelmon:Plains Day A, i, r 300.0 2 16
#Pixelmon:Plains Dusk A, i, r 250.0 5 15
#Pixelmon:Plains Night A, i, r 250.0 5 15
#Pixelmon:Taigas Any A, i, r 150.0 2 16
#Pixelmon:Taigas Dawn A, i, r 250.0 5 15
#Pixelmon:Taigas Day A, i, r 200.0 2 16
#Pixelmon:Taigas Day A, i, r 250.0 5 15
#Pixelmon:Taigas Day A, i, r 300.0 2 16
#Pixelmon:Taigas Dusk A, i, r 250.0 5 15
#Pixelmon:Taigas Night A, i, r 250.0 5 15
Drop Chance Quantity
File:Feather.png Feather 100% 1
File:Chicken.png Chicken 50% 1

Pidgey