Raichu: Difference between revisions
Jump to navigation
Jump to search
m (Updating Raichu) |
m (Updating Raichu) |
||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
| Line 40: | Line 39: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 100: | Line 98: | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Biome !! Time !! Location !! | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| #Pixelmon:All Forests || Afternoon || | | #Pixelmon:All Forests || Afternoon || L, a, d, n || — || 0.5 || — || 25 || 50 | ||
|- | |- | ||
| Pixelmon:Ultra Forest || Afternoon || | | Pixelmon:Ultra Forest || Afternoon || L, a, d, n || — || 10.0 || — || 25 || 50 | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
= Raichu = | = Raichu = | ||
Revision as of 00:49, 21 May 2025
| Raichu #0026 | ||
|---|---|---|
| Raichu.png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD, FAIRY Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
| ||
| Misc info | ||
| Catch rate | 75 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Raichu (alolan) #0026 | ||
|---|---|---|
| Raichu (alolan).png | ||
|
ElectricPsychic
|
||
| Abilities | ||
|
SurgeSurfer
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Afternoon | L, a, d, n | — | 0.5 | — | 25 | 50 |
| Pixelmon:Ultra Forest | Afternoon | L, a, d, n | — | 10.0 | — | 25 | 50 |
No spawn data.