Sandshrew: Difference between revisions
Jump to navigation
Jump to search
m (Updating Sandshrew) |
m (Updating Sandshrew) |
||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
| Line 40: | Line 39: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 92: | Line 90: | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Biome !! Time !! Location !! | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| #Pixelmon:Arid || Any || | | #Pixelmon:Arid || Any || , S, S, c, e, e, e, n, t, t, w || — || 90.0 || grip_claw (5%) || 12 || 22 | ||
|- | |- | ||
| #Pixelmon:Arid || Night || | | #Pixelmon:Arid || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || grip_claw (5%) || 12 || 22 | ||
|- | |- | ||
| #Pixelmon:Mesas || Any || | | #Pixelmon:Mesas || Any || , S, S, c, e, e, e, n, t, t, w || — || 90.0 || grip_claw (5%) || 12 || 22 | ||
|- | |- | ||
| #Pixelmon:Mesas || Night || | | #Pixelmon:Mesas || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || grip_claw (5%) || 12 || 22 | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
= Sandshrew = | = Sandshrew = | ||
Revision as of 00:49, 21 May 2025
| Sandshrew #0027 | ||
|---|---|---|
| Sandshrew.png | ||
|
Ground
|
||
| Abilities | ||
|
SandVeil SandRush
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Sandshrew (alolan) #0027 | ||
|---|---|---|
| Sandshrew (alolan).png | ||
|
IceSteel
|
||
| Abilities | ||
|
SnowCloak SlushRush
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Arid | Any | , S, S, c, e, e, e, n, t, t, w | — | 90.0 | grip_claw (5%) | 12 | 22 |
| #Pixelmon:Arid | Night | , S, S, c, e, e, e, n, t, t, w | — | 130.0 | grip_claw (5%) | 12 | 22 |
| #Pixelmon:Mesas | Any | , S, S, c, e, e, e, n, t, t, w | — | 90.0 | grip_claw (5%) | 12 | 22 |
| #Pixelmon:Mesas | Night | , S, S, c, e, e, e, n, t, t, w | — | 130.0 | grip_claw (5%) | 12 | 22 |
No spawn data.