Sandslash: Difference between revisions
Jump to navigation
Jump to search
m (Updating Sandslash) |
m (Updating Sandslash) |
||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
| Line 40: | Line 39: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 81: | Line 79: | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Biome !! Time !! Location !! | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| #Pixelmon:Arid || Night || | | #Pixelmon:Arid || Night || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || grip_claw (5%) || 22 || 50 | ||
|- | |- | ||
| #Pixelmon:Arid || Night || | | #Pixelmon:Arid || Night || , S, S, c, e, e, e, n, t, t, w || — || 8.0 || grip_claw (5%) || 22 || 50 | ||
|- | |- | ||
| #Pixelmon:Mesas || Night || | | #Pixelmon:Mesas || Night || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || grip_claw (5%) || 22 || 50 | ||
|- | |- | ||
| #Pixelmon:Mesas || Night || | | #Pixelmon:Mesas || Night || , S, S, c, e, e, e, n, t, t, w || — || 8.0 || grip_claw (5%) || 22 || 50 | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
= Sandslash = | = Sandslash = | ||
Revision as of 00:49, 21 May 2025
| Sandslash #0028 | ||
|---|---|---|
| Sandslash.png | ||
|
Ground
|
||
| Abilities | ||
|
SandVeil SandRush
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 90 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Sandslash (alolan) #0028 | ||
|---|---|---|
| Sandslash (alolan).png | ||
|
IceSteel
|
||
| Abilities | ||
|
SnowCloak SlushRush
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Arid | Night | , S, S, c, e, e, e, n, t, t, w | — | 40.0 | grip_claw (5%) | 22 | 50 |
| #Pixelmon:Arid | Night | , S, S, c, e, e, e, n, t, t, w | — | 8.0 | grip_claw (5%) | 22 | 50 |
| #Pixelmon:Mesas | Night | , S, S, c, e, e, e, n, t, t, w | — | 40.0 | grip_claw (5%) | 22 | 50 |
| #Pixelmon:Mesas | Night | , S, S, c, e, e, e, n, t, t, w | — | 8.0 | grip_claw (5%) | 22 | 50 |
No spawn data.