Venomoth: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Venomoth)
m (Updating Venomoth)
Line 48: Line 48:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Jungles || Dawn || Headbutt || Sleep || 10.0 || — || 32 || 45
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Jungles || Day || Headbutt || Sleep || 10.0 || — || 32 || 45
| #Pixelmon:Jungles || Day || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Jungles || Dusk || Headbutt || — || 10.0 || — || 32 || 45
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Jungles || Dusk || Sweet Scent || — || 10.0 || — || 38 || 50
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| #Pixelmon:Jungles || Dusk || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || — || 10.0 || — || 32 || 45
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Jungles || Night || Sweet Scent || — || 10.0 || — || 38 || 50
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| #Pixelmon:Jungles || Night || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|-
|-
| #Pixelmon:Swamps || Dawn || Headbutt || Sleep || 10.0 || — || 32 || 45
| #Pixelmon:Swamps || Dawn || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Swamps || Day || Headbutt || Sleep || 10.0 || — || 32 || 45
| #Pixelmon:Swamps || Day || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Swamps || Dusk || Headbutt || — || 10.0 || — || 32 || 45
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Swamps || Dusk || Sweet Scent || — || 10.0 || — || 38 || 50
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| #Pixelmon:Swamps || Dusk || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|-
|-
| #Pixelmon:Swamps || Night || Headbutt || — || 10.0 || — || 32 || 45
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| #Pixelmon:Swamps || Night || Sweet Scent || — || 10.0 || — || 38 || 50
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| #Pixelmon:Swamps || Night || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || Sleep || 10.0 || — || 32 || 45
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| Byg:Crag Gardens || Day || Headbutt || Sleep || 10.0 || — || 32 || 45
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || || 10.0 || — || 32 || 45
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 10.0 || — || 32 || 45
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| Byg:Crag Gardens || Dusk || Sweet Scent || — || 10.0 || — || 38 || 50
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| Byg:Crag Gardens || Dusk || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 10.0 || — || 32 || 45
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 32 || 45
|-
|-
| Byg:Crag Gardens || Night || Sweet Scent || — || 10.0 || — || 38 || 50
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 38 || 50
|-
|-
| Byg:Crag Gardens || Night || Air, Grass, Sweet Scent || — || 5.0 || shed_shell (5%) || 31 || 50
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || shed_shell (5%) || 31 || 50
|}
|}
</tab>
</tab>
Line 103: Line 103:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:String.png|32px]] String || 100% || 1–3
| [[File:String.png|32px]] String || 100% || 1–3
|-
|-
| [[File:Micle Berry.png|32px]] Micle Berry || 50% || 1–2
| [[File:Micle_Berry.png|32px]] Micle_Berry || 50% || 1–2
|-
|-
| [[File:Bright Powder.png|32px]] Bright Powder || 10% || 1
| [[File:Bright_Powder.png|32px]] Bright_Powder || 10% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Venomoth =
= Venomoth =

Revision as of 19:33, 21 May 2025

Venomoth #0049
Venomoth.png
BugPoison
Abilities
ShieldDust, TintedLens
WonderSkin
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk0Def1Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 75
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable Yes
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:70
130–177 250–344
Attack:65
63–128 121–251
Defense:60
58–123 112–240
Sp. Atk:90
85–156 166–306
Sp. Def:75
72–139 139–273
Speed:90
85–156 166–306
Total:     450
Level Move Type Category Power Accuracy PP
Evo.Evo. Air Slash Special 75 95% 15
Evo.Evo. Disable Status 100% 20
Evo.Evo. Quiver Dance Status 20
Evo.Evo. Supersonic Status 55% 20
Evo.Evo. Tackle Physical 40 100% 35
1111 Confusion Special 50 100% 25
1313 Poison Powder Status 75% 35
1717 Psybeam Special 65 100% 20
2323 Stun Spore Status 75% 30
2525 Bug Buzz Special 90 100% 10
2929 Sleep Powder Status 75% 15
3737 Leech Life Physical 80 100% 10
4141 Zen Headbutt Physical 80 90% 15
4747 Poison Fang Physical 50 100% 15
5555 Psychic Special 90 100% 10
  • Bold indicates a move that gets STAB when used by Venomoth.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Jungles Day , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 10.0 38 50
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 10.0 38 50
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
#Pixelmon:Swamps Dawn , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Swamps Day , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 10.0 38 50
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 10.0 32 45
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 10.0 38 50
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 10.0 32 45
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 10.0 32 45
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 10.0 32 45
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 10.0 38 50
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 10.0 32 45
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 10.0 38 50
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 5.0 shed_shell (5%) 31 50
Drop Chance Quantity
File:String.png String 100% 1–3
File:Micle Berry.png Micle_Berry 50% 1–2
File:Bright Powder.png Bright_Powder 10% 1

Venomoth