|
|
| Line 14: |
Line 14: |
| |behavior=Timid 80% / Passive 0% / Aggressive 20% | | |behavior=Timid 80% / Passive 0% / Aggressive 20% |
| |evTotal=1 | | |evTotal=1 |
| |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">1</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">1</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span> |
| |ability1=Torrent | | |ability1=Torrent |
| |hiddenAbility=RainDish | | |hiddenAbility=RainDish |
| |eggCycles=21 | | |eggCycles=21 |
| }} | | }} |
| {{StatTable|type=Water|HP=44|Attack=48|Defense=65|SpAtk=50|SpDef=64|Speed=43|Total=314}} | | {{StatTable|type=Water|Hp=44|Attack=48|Defense=65|Specialattack=50|Specialdefense=64|Speed=43|Total=314}} |
| </tab> | | </tab> |
| </tabs> | | </tabs> |
| Line 43: |
Line 43: |
| </tab> | | </tab> |
| </tabs> | | </tabs> |
|
| |
| ===By [[TMs|TM]]/[[TR]]===
| |
| {{learnlist/tmhn|Squirtle||}}
| |
| {{learnlist/tmkanto|Squirtle||}}
| |
| {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
| |
| {{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}}
| |
| {{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||}}
| |
| {{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5||}}
| |
| {{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20||}}
| |
| {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
| |
| {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
| |
| {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}}
| |
| {{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||}}
| |
| {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
| |
| {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmjohto|Squirtle||}}
| |
| {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
| |
| {{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}}
| |
| {{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||}}
| |
| {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15||}}
| |
| {{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
| |
| {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20||}}
| |
| {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
| |
| {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
| |
| {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmhoenn|Squirtle||}}
| |
| {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
| |
| {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
| |
| {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmsinnoh|Squirtle||}}
| |
| {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
| |
| {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmunova|Squirtle||}}
| |
| {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Unova-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
| |
| {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||}}
| |
| {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
| |
| {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmkalos|Squirtle||}}
| |
| {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
| |
| {{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Kalos-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
| |
| {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||}}
| |
| {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
| |
| {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmalola|Squirtle||}}
| |
| {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
| |
| {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
| |
| {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Alola-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
| |
| {{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
| |
| {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
| |
| {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
| |
| {{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||}}
| |
| {{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmgalar|Squirtle||}}
| |
| {{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}}
| |
| {{learnlist/tm5|Galar-TM-43|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Galar-TM-55|Brine|Water|Special|65|100|10||}}
| |
| {{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Galar-TM-45|Dive|Water|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40||}}
| |
| {{learnlist/tm5|Galar-TM-59|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10||}}
| |
| {{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||}}
| |
| {{learnlist/tm5|Galar-TM-04|Ice Punch|Ice|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15||}}
| |
| {{learnlist/tm5|Galar-TM-01|Mega Kick|Normal|Physical|120|75|5||}}
| |
| {{learnlist/tm5|Galar-TM-00|Mega Punch|Normal|Physical|80|85|20||}}
| |
| {{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Galar-TM-48|Rock Tomb|Rock|Physical|60|95|15||}}
| |
| {{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}}
| |
| {{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}}
| |
| {{learnlist/tm5|Galar-TM-46|Weather Ball|Normal|Special|50|100|10||}}
| |
| {{learnlist/tm5|Galar-TM-36|Whirlpool|Water|Special|35|85|15||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmpaldea|Squirtle||}}
| |
| {{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15||}}
| |
| {{learnlist/tm5|Paldea-TM-57|Brick Break|Fighting|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20||}}
| |
| {{learnlist/tm5|Paldea-TM-54|Dig|Ground|Physical|80|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||}}
| |
| {{learnlist/tm5|Paldea-TM-42|Fling|Dark|Physical|—|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-195|Flip Turn|Water|Physical|60|100|20||}}
| |
| {{learnlist/tm5|Paldea-TM-191|Focus Punch|Fighting|Physical|150|100|20||}}
| |
| {{learnlist/tm5|Paldea-TM-179|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tm5|Paldea-TM-173|Haze|Ice|Status|—|—|30||}}
| |
| {{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20||}}
| |
| {{learnlist/tm5|Paldea-TM-141|Hydro Pump|Water|Special|110|80|5||}}
| |
| {{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-68|Ice Punch|Ice|Physical|75|100|15||}}
| |
| {{learnlist/tm5|Paldea-TM-123|Ice Spinner|Ice|Physical|80|100|15||}}
| |
| {{learnlist/tm5|Paldea-TM-33|Icy Wind|Ice|Special|55|95|15||}}
| |
| {{learnlist/tm5|Paldea-TM-103|Iron Defense|Steel|Status|—|—|15||}}
| |
| {{learnlist/tm5|Paldea-TM-109|Liquidation|Water|Physical|85|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15||}}
| |
| {{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10||}}
| |
| {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||}}
| |
| {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10||}}
| |
| {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tm5|Paldea-TM-122|Surf|Water|Special|90|100|15||}}
| |
| {{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20||}}
| |
| {{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-144|Water Pledge|Water|Special|80|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||}}
| |
| {{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10||}}
| |
| {{learnlist/tm5|Paldea-TM-207|Whirlpool|Water|Special|35|85|15||}}
| |
| {{learnlist/tm5|Paldea-TM-58|Zen Headbutt|Psychic|Physical|80|90|15||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmtr|Squirtle||}}
| |
| {{learnlist/tr|TR-56|Aura Sphere|Fighting|Special|80|—|20||}}
| |
| {{learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5||}}
| |
| {{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15||}}
| |
| {{learnlist/tr|TR-62|Dragon Pulse|Dragon|Special|85|100|10||}}
| |
| {{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||}}
| |
| {{learnlist/tr|TR-52|Gyro Ball|Steel|Physical|—|100|5||}}
| |
| {{learnlist/tr|TR-3|Hydro Pump|Water|Special|110|80|5||}}
| |
| {{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10||}}
| |
| {{learnlist/tr|TR-46|Iron Defense|Steel|Status|—|—|15||}}
| |
| {{learnlist/tr|TR-31|Iron Tail|Steel|Physical|100|75|15||}}
| |
| {{learnlist/tr|TR-45|Muddy Water|Water|Special|90|85|10||}}
| |
| {{learnlist/tr|TR-84|Scald|Water|Special|80|100|15||}}
| |
| {{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10||}}
| |
| {{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10||}}
| |
| {{learnlist/tr|TR-4|Surf|Water|Special|90|100|15||}}
| |
| {{learnlist/tr|TR-16|Waterfall|Water|Physical|80|100|15||}}
| |
| {{learnlist/tr|TR-85|Work Up|Normal|Status|—|—|30||}}
| |
| {{learnlist/tr|TR-69|Zen Headbutt|Psychic|Physical|80|90|15||}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmend|Squirtle||}}
| |
|
| |
|
| <tabs> | | <tabs> |
| <tab name="Normal"> | | <tab name="Normal"> |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv | | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv |
| |- | | |- |
| | #Pixelmon:Beaches || Any || Old Rod || — || 0.5 || — || 10 || 16 | | | #Pixelmon:Beaches || Any || L, a, d, n || — || 0.5 || — || 10 || 16 |
| |- | | |- |
| | #Pixelmon:Beaches || Any || Good Rod || — || 5.0 || — || 15 || 25 | | | #Pixelmon:Beaches || Any || L, a, d, n || — || 5.0 || — || 15 || 25 |
| |- | | |- |
| | Biomesoplenty:Dune Beach || Any || Curry || — || 5.0 || — || 10 || 16 | | | Biomesoplenty:Dune Beach || Any || L, a, d, n || — || 5.0 || — || 10 || 16 |
| |- | | |- |
| | Biomesoplenty:Dune Beach || Night || Land || — || 10.0 || — || 10 || 16 | | | Biomesoplenty:Dune Beach || Night || L, a, d, n || — || 10.0 || — || 10 || 16 |
| |- | | |- |
| | Byg:Rainbow Beach || Night || Grass, Land || — || 10.0 || — || 10 || 16 | | | Byg:Rainbow Beach || Night || L, a, d, n || — || 10.0 || — || 10 || 16 |
| |- | | |- |
| | Byg:White Beach || Night || Grass, Land || — || 10.0 || — || 10 || 16 | | | Byg:White Beach || Night || L, a, d, n || — || 10.0 || — || 10 || 16 |
| |- | | |- |
| | Minecraft:Beach || Any || Curry || — || 5.0 || — || 10 || 16 | | | Minecraft:Beach || Any || L, a, d, n || — || 5.0 || — || 10 || 16 |
| |- | | |- |
| | Minecraft:Beach || Night || Grass, Land || — || 10.0 || — || 10 || 16 | | | Minecraft:Beach || Night || L, a, d, n || — || 10.0 || — || 10 || 16 |
| |- | | |- |
| | Pixelmon:Ultra Forest || Any || Old Rod || — || 0.5 || — || 10 || 16 | | | Pixelmon:Ultra Forest || Any || L, a, d, n || — || 0.5 || — || 10 || 16 |
| |- | | |- |
| | Pixelmon:Ultra Forest || Any || Good Rod || — || 5.0 || — || 15 || 25 | | | Pixelmon:Ultra Forest || Any || L, a, d, n || — || 5.0 || — || 15 || 25 |
| |} | | |} |
| </tab> | | </tab> |
| Line 340: |
Line 74: |
| <tabs> | | <tabs> |
| <tab name="Normal">{| class="wikitable sortable" | | <tab name="Normal">{| class="wikitable sortable" |
| ! Drop !! Chance !! Quantity | | !Drop !!Chance !!Quantity |
| |- | | |- |
| | [[File:Kelp.png|32px]] Kelp || 100% || 1–2 | | | [[File:Kelp.png|32px]] Kelp || 100% || 1–2 |