Blastoise: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Blastoise)
m (Updating Blastoise)
Line 14: Line 14:
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=3
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">3</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">3</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Torrent
|ability1=Torrent
|hiddenAbility=RainDish
|hiddenAbility=RainDish
|eggCycles=21
|eggCycles=21
}}
}}
{{StatTable|type=Water|HP=79|Attack=83|Defense=100|SpAtk=85|SpDef=105|Speed=78|Total=530}}
{{StatTable|type=Water|Hp=79|Attack=83|Defense=100|Specialattack=85|Specialdefense=105|Speed=78|Total=530}}
</tab>
</tab>
<tab name="mega">
<tab name="mega">
Line 35: Line 35:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=MegaLauncher
|ability1=MegaLauncher
|hiddenAbility=
|hiddenAbility=
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=79|Attack=103|Defense=120|SpAtk=135|SpDef=115|Speed=78|Total=630}}
{{StatTable|type=Normal|Hp=79|Attack=103|Defense=120|Specialattack=135|Specialdefense=115|Speed=78|Total=630}}
</tab>
</tab>
<tab name="gmax">
<tab name="gmax">
Line 56: Line 56:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Torrent
|ability1=Torrent
|hiddenAbility=RainDish
|hiddenAbility=RainDish
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
{{StatTable|type=Normal|Hp=N/A|Attack=N/A|Defense=N/A|Specialattack=N/A|Specialdefense=N/A|Speed=N/A|Total=N/A}}
</tab>
</tab>
</tabs>
</tabs>
Line 86: Line 86:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Blastoise||}}
{{learnlist/tmkanto|Blastoise||}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||}}
{{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20||}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5||}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5||}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20||}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Blastoise||}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15||}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15||}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20||}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Blastoise||}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Blastoise||}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-72|Avalanche|Ice|Physical|60|100|10||}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-91|Flash Cannon|Steel|Special|80|100|10||}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Blastoise||}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Unova-TM-91|Flash Cannon|Steel|Special|80|100|10||}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Unova-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Unova-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||}}
{{learnlist/tm5|Unova-TM-23|Smack Down|Rock|Physical|50|100|15||}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Blastoise||}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15||}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-91|Flash Cannon|Steel|Special|80|100|10||}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Kalos-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Kalos-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-23|Smack Down|Rock|Physical|50|100|15||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Blastoise||}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-97|Dark Pulse|Dark|Special|80|100|15||}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Alola-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Alola-TM-91|Flash Cannon|Steel|Special|80|100|10||}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Alola-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Alola-TM-74|Gyro Ball|Steel|Physical|—|100|5||}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-23|Smack Down|Rock|Physical|50|100|15||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Blastoise||}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Galar-TM-64|Avalanche|Ice|Physical|60|100|10||}}
{{learnlist/tm5|Galar-TM-43|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Galar-TM-55|Brine|Water|Special|65|100|10||}}
{{learnlist/tm5|Galar-TM-81|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Galar-TM-45|Dive|Water|Physical|80|100|10||}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Galar-TM-59|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Galar-TM-04|Ice Punch|Ice|Physical|75|100|15||}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15||}}
{{learnlist/tm5|Galar-TM-01|Mega Kick|Normal|Physical|120|75|5||}}
{{learnlist/tm5|Galar-TM-00|Mega Punch|Normal|Physical|80|85|20||}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-22|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Galar-TM-48|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Galar-TM-46|Weather Ball|Normal|Special|50|100|10||}}
{{learnlist/tm5|Galar-TM-36|Whirlpool|Water|Special|35|85|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Blastoise||}}
{{learnlist/tm5|Paldea-TM-111|Aura Sphere|Fighting|Special|80|—|20||}}
{{learnlist/tm5|Paldea-TM-45|Avalanche|Ice|Physical|60|100|10||}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5||}}
{{learnlist/tm5|Paldea-TM-88|Body Press|Fighting|Physical|80|100|10||}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tm5|Paldea-TM-57|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20||}}
{{learnlist/tm5|Paldea-TM-107|Crunch|Dark|Physical|80|100|15||}}
{{learnlist/tm5|Paldea-TM-93|Dark Pulse|Dark|Special|80|100|15||}}
{{learnlist/tm5|Paldea-TM-54|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Paldea-TM-114|Dragon Pulse|Dragon|Special|85|100|10||}}
{{learnlist/tm5|Paldea-TM-148|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Paldea-TM-92|Flash Cannon|Steel|Special|80|100|10||}}
