Caterpie: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Caterpie)
m (Updating Caterpie)
Line 13: Line 13:
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=ShieldDust
|ability1=ShieldDust
|hiddenAbility=RunAway
|hiddenAbility=RunAway
|eggCycles=11
|eggCycles=11
}}
}}
{{StatTable|type=Bug|HP=45|Attack=30|Defense=35|SpAtk=20|SpDef=20|Speed=45|Total=195}}
{{StatTable|type=Bug|Hp=45|Attack=30|Defense=35|Specialattack=20|Specialdefense=20|Speed=45|Total=195}}
</tab>
</tab>
</tabs>
</tabs>
Line 32: Line 32:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Caterpie||}}
{{learnlist/tmgalar|Caterpie||}}
{{learnlist/tm5|Galar-TM-82|Electroweb|Electric|Special|55|95|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Caterpie||}}


<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Birches || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Flowery || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Any || Forage || — || 10.0 || — || 2 || 7
| #Pixelmon:Forests || Any || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Forests || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Jungles || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Jungles || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Jungles || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Jungles || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Jungles || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Jungles || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Magical || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Magical || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Magical || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Magical || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Magical || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Magical || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Magical || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Magical || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Magical || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Roofed || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dawn || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Day || Sweet Scent || — || 130.0 || — || 2 || 8
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Morning || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|}
|}
</tab>
</tab>
Line 176: Line 169:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:String.png|32px]] String || 100% || 1–2
| [[File:String.png|32px]] String || 100% || 1–2

Revision as of 00:46, 21 May 2025

Caterpie #0010
Caterpie.png
Bug
Abilities
ShieldDust
RunAway
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 0
0Hp0Attack0Defense0Specialattack0Specialdefense0Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:{{{HP}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Attack:30
31–90 58–174
Defense:35
36–95 67–185
Sp. Atk:{{{SpAtk}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Sp. Def:{{{SpDef}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Speed:45
45–106 85–207
Total:     Expression error: Unrecognized punctuation character "{".
Level Move Type Category Power Accuracy PP
Evo.Evo. String Shot Status 95% 30
Evo.Evo. Tackle Physical 40 100% 35
099 Bug Bite Physical 60 100% 20
  • Bold indicates a move that gets STAB when used by Caterpie.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Birches Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Birches Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Birches Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Birches Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Birches Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Flowery Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Flowery Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Flowery Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Flowery Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Flowery Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Any , S, S, c, e, e, e, n, t, t, w 10.0 2 7
#Pixelmon:Forests Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Forests Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Forests Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Forests Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Forests Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Forests Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Jungles Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Jungles Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Jungles Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Jungles Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Magical Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Magical Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Magical Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Magical Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Magical Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Magical Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Magical Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Magical Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Magical Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Roofed Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Roofed Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Roofed Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 130.0 2 8
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 300.0 2 7
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 130.0 2 8
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Morning , S, S, c, e, e, e, n, t, t, w 300.0 2 7
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Drop Chance Quantity
File:String.png String 100% 1–2
File:Cobweb.png Cobweb 50% 1

Caterpie