Beedrill: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Beedrill)
m (Updating Beedrill)
Line 19: Line 19:
|eggCycles=11
|eggCycles=11
}}
}}
{{StatTable|type=Bug|HP=65|Attack=90|Defense=40|SpAtk=45|SpDef=80|Speed=75|Total=395}}
</tab>
</tab>
<tab name="mega">
<tab name="mega">
Line 40: Line 39:
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=65|Attack=150|Defense=40|SpAtk=15|SpDef=80|Speed=145|Total=495}}
</tab>
</tab>
</tabs>
</tabs>
Line 64: Line 62:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Beedrill||}}
{{learnlist/tmkanto|Beedrill||}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Beedrill||}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20||}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Beedrill||}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Beedrill||}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10||}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-62|Silver Wind|Bug|Special|60|100|5||}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Beedrill||}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10||}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Unova-TM-76|Struggle Bug|Bug|Special|50|100|20||}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Beedrill||}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20||}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10||}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kalos-TM-76|Struggle Bug|Bug|Special|50|100|20||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Beedrill||}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Alola-TM-59|Brutal Swing|Dark|Physical|60|100|20||}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20||}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10||}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Beedrill||}}


<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:All Forests || Any || Land || — || 0.3 || — || — || —
| #Pixelmon:All Forests || Any || , S, S, c, e, e, e, n, t, t, w || — || 0.3 || — || — || —
|-
|-
| #Pixelmon:Birches || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Birches || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Flowery || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Any || Land || — || 0.3 || — || — || —
| #Pixelmon:Flowery || Any || , S, S, c, e, e, e, n, t, t, w || — || 0.3 || — || — || —
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Forests || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Afternoon || Air, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Redwoods || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Redwoods || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Dusk || Air, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Redwoods || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Roofed || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Taigas || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
|-
|-
| Byg:Crag Gardens || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Any || Land || — || 0.3 || — || — || —
| Byg:Crag Gardens || Any || , S, S, c, e, e, e, n, t, t, w || — || 0.3 || — || — || —
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|}
|}
</tab>
</tab>
Line 371: Line 174:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
