Weedle: Difference between revisions
Jump to navigation
Jump to search
m (Updating Weedle) |
m (Updating Weedle) |
||
| Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8B820 | |color=A8B820 | ||
| Line 22: | Line 20: | ||
|canRideShoulder=No | |canRideShoulder=No | ||
}} | }} | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading">Stats</h3> | <h3 class="px-section-heading">Stats</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Bug|HP=40|Attack=35|Defense=30|SpAtk=20|SpDef=20|Speed=50|Total=195}} | {{StatTable|type=Bug|HP=40|Attack=35|Defense=30|SpAtk=20|SpDef=20|Speed=50|Total=195}} | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 222: | Line 214: | ||
<h3 class="px-section-heading">Sprites</h3> | <h3 class="px-section-heading">Sprites</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<gallery mode="packed" widths="200" heights="200" captionalign="center" class="pixelated"> | |||
<gallery mode="packed" widths="200" heights="200" captionalign="center"> | |||
Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|frameless|class=pixelated|Normal | Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|frameless|class=pixelated|Normal | ||
Pixelmon-pokemon-013_weedle-all-base-pink-sprite.png|frameless|class=pixelated|Pink | Pixelmon-pokemon-013_weedle-all-base-pink-sprite.png|frameless|class=pixelated|Pink | ||
Pixelmon-pokemon-013_weedle-all-base-shiny-sprite.png|frameless|class=pixelated|Shiny | Pixelmon-pokemon-013_weedle-all-base-shiny-sprite.png|frameless|class=pixelated|Shiny | ||
</gallery> | </gallery> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 03:31, 25 May 2025
| Weedle #0013 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
ShieldDust RunAway
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:40 | 100–147 | 190–284 | |
| Attack:35 | 36–95 | 67–185 | |
| Defense:30 | 31–90 | 58–174 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:50 | 49–112 | 94–218 | |
| Total: 195 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Birches | Any | Curry | — | 150.0 | — | 2 | 7 |
| #Pixelmon:Birches | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Birches | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Birches | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Birches | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Birches | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Flowery | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Flowery | Any | Curry | — | 150.0 | — | 2 | 7 |
| #Pixelmon:Flowery | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Flowery | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Flowery | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Flowery | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Flowery | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 150.0 | — | 2 | 8 |
| #Pixelmon:Forests | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Forests | Any | Curry | — | 150.0 | — | 2 | 7 |
| #Pixelmon:Forests | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Forests | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Forests | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Forests | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Forests | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Redwoods | Afternoon | Forage, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Redwoods | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Redwoods | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Redwoods | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Redwoods | Dusk | Forage, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Redwoods | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 150.0 | — | 2 | 8 |
| #Pixelmon:Roofed | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Roofed | Any | Curry | — | 150.0 | — | 2 | 7 |
| #Pixelmon:Roofed | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Roofed | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Roofed | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Roofed | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Roofed | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 150.0 | — | 2 | 8 |
| #Pixelmon:Taigas | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Any | Forage | — | 10.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Any | Curry | — | 150.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Taigas | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Taigas | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| #Pixelmon:Taigas | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 150.0 | — | 2 | 8 |
| Byg:Crag Gardens | Afternoon | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| Byg:Crag Gardens | Dawn | Headbutt | — | 250.0 | — | 3 | 12 |
| Byg:Crag Gardens | Day | Headbutt | — | 250.0 | — | 3 | 12 |
| Byg:Crag Gardens | Dusk | Headbutt | — | 250.0 | — | 3 | 12 |
| Byg:Crag Gardens | Dusk | Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 300.0 | — | 2 | 7 |
| Byg:Crag Gardens | Night | Headbutt | — | 250.0 | — | 3 | 12 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Birches | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Flowery | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Flowery | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Forests | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Forests | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Redwoods | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Redwoods | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Roofed | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Roofed | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Pixelmon:Taigas | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| Byg:Crag Gardens | Afternoon | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| Byg:Crag Gardens | Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–2 |
| File:Cobweb.png Cobweb | 50% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||
| |||||||||||||||||||||||