Tynamo: Difference between revisions
Jump to navigation
Jump to search
(Creating Tynamo) |
m (Updating Tynamo) |
||
| Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
| | |primarytype=Electric | ||
|typeBadges=<span class="type-badge type-Electric">Electric</span> | |||
|dex=0602 | |dex=0602 | ||
|image=[[File:Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Tynamo | |name=Tynamo | ||
|catchRate=190 | |catchRate=190 | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
| Line 22: | Line 20: | ||
|canRideShoulder=No | |canRideShoulder=No | ||
}} | }} | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading">Stats</h3> | <h3 class="px-section-heading">Stats</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Electric|HP=35|Attack=55|Defense=40|SpAtk=45|SpDef=40|Speed=60|Total=275}} | {{StatTable|type=Electric|HP=35|Attack=55|Defense=40|SpAtk=45|SpDef=40|Speed=60|Total=275}} | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 39: | Line 31: | ||
<h3 class="px-section-heading">Natural spawns</h3> | <h3 class="px-section-heading">Natural spawns</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
| Line 68: | Line 58: | ||
| — || Any || Old Rod || — || 5.0 || — || 5 || 15 | | — || Any || Old Rod || — || 5.0 || — || 5 || 15 | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 77: | Line 65: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Drop | ! Drop | ||
! Chance | |||
! Quantity | |||
|- | |- | ||
| | | {{PixelImage|filename=minecraft-cod.png|display=Cod|size=32|wiki=minecraft}} | ||
| 100% | |||
| 1–2 | |||
|- | |- | ||
| | | {{PixelImage|filename=minecraft-glowstonedust.png|display=Glowstone Dust|size=32|wiki=minecraft}} | ||
| 50% | |||
| 1 | |||
|} | |} | ||
</div> | </div> | ||
| Line 129: | Line 123: | ||
<h3 class="px-section-heading">Sprites</h3> | <h3 class="px-section-heading">Sprites</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
< | <div style="float:left"> | ||
<gallery mode="packed" widths="200" heights="200" captionalign="center" class="pixelated"> | |||
<gallery mode="packed" widths="200" heights="200" captionalign="center"> | |||
Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|frameless|class=pixelated|Normal | Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|frameless|class=pixelated|Normal | ||
Pixelmon-pokemon-602_tynamo-all-base-shiny-sprite.png|frameless|class=pixelated|Shiny | Pixelmon-pokemon-602_tynamo-all-base-shiny-sprite.png|frameless|class=pixelated|Shiny | ||
</gallery> | </gallery> | ||
</ | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 06:14, 1 June 2025
| Tynamo #0602 | ||
|---|---|---|
|
Electric
|
||
| Abilities | ||
|
Levitate
| ||
| Breeding | ||
|
Egg Groups
AMORPHOUS Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 190 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | Yes | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:35 | 95–142 | 180–274 | |
| Attack:55 | 54–117 | 103–229 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:40 | 40–101 | 76–196 | |
| Speed:60 | 58–123 | 112–240 | |
| Total: 275 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Oceanic | Any | Good Rod | — | 25.0 | — | 20 | 35 |
| Minecraft:Deep Cold Ocean | Any | Old Rod | — | 7.0 | — | 5 | 15 |
| Minecraft:Deep Cold Ocean | Night | Water | — | 130.0 | — | 24 | 38 |
| Minecraft:Deep Lukewarm Ocean | Any | Old Rod | — | 7.0 | — | 5 | 15 |
| Minecraft:Deep Lukewarm Ocean | Night | Water | — | 130.0 | — | 24 | 38 |
| Minecraft:Deep Ocean | Any | Old Rod | — | 7.0 | — | 5 | 15 |
| Minecraft:Deep Ocean | Night | Water | — | 130.0 | — | 24 | 38 |
| Minecraft:Deep Warm Ocean | Any | Old Rod | — | 7.0 | — | 5 | 15 |
| Minecraft:Deep Warm Ocean | Night | Water | — | 130.0 | — | 24 | 38 |
| — | Any | Underground Water | — | 100.0 | — | 24 | 38 |
| — | Any | Good Rod | — | 20.0 | — | 5 | 15 |
| — | Any | Old Rod | — | 5.0 | — | 5 | 15 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Cod | 100% | 1–2 |
| Glowstone Dust | 50% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||