Pidgeotto: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pidgeotto) |
m (Updating Pidgeotto) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8A878 | |color=A8A878 | ||
|dex=0017 | |dex=0017 | ||
|image= | |image=[[File:Pixelmon-pokemon-017_pidgeotto-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Pidgeotto | |name=Pidgeotto | ||
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | |typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=16 | |eggCycles=16 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Normal|HP=63|Attack=60|Defense=55|SpAtk=50|SpDef=50|Speed=71|Total=349}} | {{StatTable|type=Normal|HP=63|Attack=60|Defense=55|SpAtk=50|SpDef=50|Speed=71|Total=349}} | ||
</tab> | </tab> | ||
| Line 43: | Line 48: | ||
{{learnlist/level5|62|Hurricane|Flying|Special|110|70|10||'''}} | {{learnlist/level5|62|Hurricane|Flying|Special|110|70|10||'''}} | ||
{{learnlist/levelf|Pidgeotto|Normal|Flying}} | {{learnlist/levelf|Pidgeotto|Normal|Flying}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Pidgeotto|normal|flying}} | |||
{{learnlist/tmkanto|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Pidgeotto|normal|flying}} | |||
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''}} | |||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmend|Pidgeotto|normal|flying}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 06:54, 22 May 2025
| Pidgeotto #0017 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
KeenEye, TangledFeet BigPecks
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:63 | 123–170 | 236–330 | |
| Attack:60 | 58–123 | 112–240 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:50 | 49–112 | 94–218 | |
| Sp. Def:50 | 49–112 | 94–218 | |
| Speed:71 | 68–135 | 132–265 | |
| Total: 349 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Forests | Dawn | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Forests | Day | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Forests | Day | H, a, b, d, e, t, t, u | — | 90.0 | — | 16 | 36 |
| #Pixelmon:Forests | Dusk | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Forests | Night | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Plains | Dawn | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Plains | Day | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Plains | Day | H, a, b, d, e, t, t, u | — | 90.0 | — | 16 | 36 |
| #Pixelmon:Plains | Dusk | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Plains | Night | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Taigas | Dawn | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Taigas | Day | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Taigas | Day | H, a, b, d, e, t, t, u | — | 90.0 | — | 16 | 36 |
| #Pixelmon:Taigas | Dusk | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| #Pixelmon:Taigas | Night | H, a, b, d, e, t, t, u | — | 100.0 | — | 18 | 30 |
| Drop | Chance | Quantity |
|---|---|---|
| File:Feather.png Feather | 100% | 1–2 |
| File:Chicken.png Chicken | 50% | 1–2 |