Spearow: Difference between revisions
Jump to navigation
Jump to search
m (Updating Spearow) |
m (Updating Spearow) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8A878 | |color=A8A878 | ||
|dex=0021 | |dex=0021 | ||
|image= | |image=[[File:Pixelmon-pokemon-021_spearow-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Spearow | |name=Spearow | ||
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | |typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=16 | |eggCycles=16 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Normal|HP=40|Attack=60|Defense=30|SpAtk=31|SpDef=31|Speed=70|Total=262}} | {{StatTable|type=Normal|HP=40|Attack=60|Defense=30|SpAtk=31|SpDef=31|Speed=70|Total=262}} | ||
</tab> | </tab> | ||
| Line 39: | Line 44: | ||
{{learnlist/level5|36|Drill Peck|Flying|Physical|80|100|20||'''}} | {{learnlist/level5|36|Drill Peck|Flying|Physical|80|100|20||'''}} | ||
{{learnlist/levelf|Spearow|Normal|Flying}} | {{learnlist/levelf|Spearow|Normal|Flying}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Spearow|normal|flying}} | |||
{{learnlist/tmkanto|Spearow|normal}} | |||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Spearow|flying}} | |||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Spearow|normal}} | |||
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Spearow|flying}} | |||
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Spearow|normal}} | |||
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40||'''}} | |||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Spearow|flying}} | |||
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40||'''}} | |||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Spearow|normal}} | |||
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40||'''}} | |||
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''}} | |||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmend|Spearow|normal|flying}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 07:19, 22 May 2025
| Spearow #0021 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
KeenEye Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:40 | 100–147 | 190–284 | |
| Attack:60 | 58–123 | 112–240 | |
| Defense:30 | 31–90 | 58–174 | |
| Sp. Atk:31 | 32–91 | 60–177 | |
| Sp. Def:31 | 32–91 | 60–177 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 262 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Hills | Any | A, i, r | — | 100.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Hills | Dawn | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Hills | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Hills | Day | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Hills | Day | A, i, r | — | 90.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Hills | Dusk | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Hills | Night | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mesas | Any | A, i, r | — | 100.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mesas | Dawn | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mesas | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mesas | Day | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mesas | Day | A, i, r | — | 90.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mesas | Dusk | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mesas | Night | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mountainous | Any | A, i, r | — | 100.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mountainous | Dawn | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mountainous | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mountainous | Day | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mountainous | Day | A, i, r | — | 90.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Mountainous | Dusk | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Mountainous | Night | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Volcanic | Any | A, i, r | — | 100.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Volcanic | Dawn | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Volcanic | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Volcanic | Day | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Volcanic | Day | A, i, r | — | 90.0 | sharp_beak (5%) | 5 | 20 |
| #Pixelmon:Volcanic | Dusk | A, i, r | — | 150.0 | — | 6 | 14 |
| #Pixelmon:Volcanic | Night | A, i, r | — | 150.0 | — | 6 | 14 |
| Biomesoplenty:Volcanic Plains | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| Biomesoplenty:Volcano | Day | A, i, r | — | 130.0 | sharp_beak (5%) | 5 | 20 |
| Drop | Chance | Quantity |
|---|---|---|
| File:Feather.png Feather | 100% | 1 |
| File:Chicken.png Chicken | 50% | 1 |