Ekans: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ekans) |
m (Updating Ekans) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A040A0 | |color=A040A0 | ||
|dex=0023 | |dex=0023 | ||
|image= | |image=[[File:Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Ekans | |name=Ekans | ||
|typeBadges=<span class="type-badge type-Poison">Poison</span> | |typeBadges=<span class="type-badge type-Poison">Poison</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Poison|HP=35|Attack=60|Defense=44|SpAtk=40|SpDef=54|Speed=55|Total=288}} | {{StatTable|type=Poison|HP=35|Attack=60|Defense=44|SpAtk=40|SpDef=54|Speed=55|Total=288}} | ||
</tab> | </tab> | ||
| Line 44: | Line 49: | ||
{{learnlist/level5|49|Gunk Shot|Poison|Physical|120|80|5||'''}} | {{learnlist/level5|49|Gunk Shot|Poison|Physical|120|80|5||'''}} | ||
{{learnlist/levelf|Ekans|Poison|}} | {{learnlist/levelf|Ekans|Poison|}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Ekans|poison|poison}} | |||
{{learnlist/tmkanto|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Kanto-TM-48|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmsteel.png|learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Hoenn-TM-49|Snatch|Dark|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmsteel.png|learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-49|Snatch|Dark|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-34|Sludge Wave|Poison|Special|95|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmbug.png|learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-34|Sludge Wave|Poison|Special|95|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-41|Torment|Dark|Status|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Ekans|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-59|Brutal Swing|Dark|Physical|60|100|20||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-97|Dark Pulse|Dark|Special|80|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmbug.png|learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-34|Sludge Wave|Poison|Special|95|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-41|Torment|Dark|Status|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmpaldea|Ekans|poison|poison}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||'''}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-107|Crunch|Dark|Physical|80|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-93|Dark Pulse|Dark|Special|80|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Paldea-TM-54|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Paldea-TM-148|Earthquake|Ground|Physical|100|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Paldea-TM-07|Fire Fang|Fire|Physical|65|95|15||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-101|Gunk Shot|Poison|Physical|120|80|5||'''}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Paldea-TM-173|Haze|Ice|Status|—|—|30||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-180|Knock Off|Dark|Physical|65|100|20||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-198|Lash Out|Dark|Physical|75|100|5||}} | |||
{{pixelmon-tmbug.png|learnlist/tm5|Paldea-TM-94|Leech Life|Bug|Physical|80|100|10||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-25|Poison Tail|Poison|Physical|50|100|25||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Paldea-TM-62|Psychic Fangs|Psychic|Physical|85|100|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Paldea-TM-85|Rock Slide|Rock|Physical|75|90|10||}} | |||
{{pixelmon-tmrock.png|learnlist/tm5|Paldea-TM-35|Rock Tomb|Rock|Physical|60|95|15||}} | |||
{{pixelmon-tmdragon.png|learnlist/tm5|Paldea-TM-199|Scale Shot|Dragon|Physical|25|90|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-05|Scary Face|Normal|Status|—|100|10||}} | |||
{{pixelmon-tmgrass.png|learnlist/tm5|Paldea-TM-70|Seed Bomb|Grass|Physical|80|100|15||}} | |||
{{pixelmon-tmbug.png|learnlist/tm5|Paldea-TM-218|Skitter Smack|Bug|Physical|70|90|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10||'''}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-29|Snarl|Dark|Special|55|95|15||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Paldea-TM-176|Spite|Ghost|Status|—|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25||}} | |||
