Nidorina: Difference between revisions
Jump to navigation
Jump to search
m (Updating Nidorina) |
m (Updating Nidorina) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A040A0 | |color=A040A0 | ||
|dex=0030 | |dex=0030 | ||
|image= | |image=[[File:Pixelmon-pokemon-030_nidorina-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Nidorina | |name=Nidorina | ||
|typeBadges=<span class="type-badge type-Poison">Poison</span> | |typeBadges=<span class="type-badge type-Poison">Poison</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Poison|HP=70|Attack=62|Defense=67|SpAtk=55|SpDef=55|Speed=56|Total=365}} | {{StatTable|type=Poison|HP=70|Attack=62|Defense=67|SpAtk=55|SpDef=55|Speed=56|Total=365}} | ||
</tab> | </tab> | ||
| Line 40: | Line 45: | ||
{{learnlist/level5|71|Earth Power|Ground|Special|90|100|10||}} | {{learnlist/level5|71|Earth Power|Ground|Special|90|100|10||}} | ||
{{learnlist/levelf|Nidorina|Poison|}} | {{learnlist/levelf|Nidorina|Poison|}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Nidorina|poison|poison}} | |||
{{learnlist/tmkanto|Nidorina|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-07|Horn Drill|Normal|Physical|—|—|5||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Nidorina|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}} | |||
{{pixelmon-tmfighting.png|learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmsteel.png|learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmfighting.png|learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Nidorina|poison|poison}} | |||
{{pixelmon-tmflying.png|learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmsteel.png|learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Nidorina|poison|poison}} | |||
{{pixelmon-tmflying.png|learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmsteel.png|learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Nidorina|poison|poison}} | |||
{{pixelmon-tmflying.png|learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmfighting.png|learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Nidorina|poison|poison}} | |||
{{pixelmon-tmflying.png|learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Kalos-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Nidorina|poison|poison}} | |||
{{pixelmon-tmflying.png|learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmice.png|learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Alola-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-tmelectric.png|learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmgalar|Nidorina|poison|poison}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Galar-TM-37|Beat Up|Dark|Physical|—|100|10||}} | |||
{{pixelmon-tmfairy.png|learnlist/tm5|Galar-TM-29|Charm|Fairy|Status|—|100|20||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}} | |||
{{pixelmon-tmwater.png|learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||}} | |||
{{pixelmon-tmpsychic.png|learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}} | |||
{{pixelmon-tmghost.png|learnlist/tm5|Galar-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{pixelmon-tmnormal.png|learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}} | |||
{{pixelmon-tmground.png|learnlist/tm5|Galar-TM-98|Stomping Tantrum|Ground|Physical|75|100|10||}} | |||
{{pixelmon-tmfire.png|learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5||}} | |||
{{pixelmon-tmdark.png|learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25||}} | |||
{{pixelmon-tmpoison.png|learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmtr|Nidorina|poison|poison}} | |||
{{pixelmon-trice.png|learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5||}} | |||
{{pixelmon-trnormal.png|learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15||}} | |||
{{pixelmon-trdark.png|learnlist/tr|TR-32|Crunch|Dark|Physical|80|100|15||}} | |||
{{pixelmon-trground.png|learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10||}} | |||
{{pixelmon-trnormal.png|learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||}} | |||
{{pixelmon-trnormal.png|learnlist/tr|TR-13|Focus Energy|Normal|Status|—|—|30||}} | |||
{{pixelmon-trice.png|learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10||}} | |||
{{pixelmon-trsteel.png|learnlist/tr|TR-31|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{pixelmon-trpoison.png|learnlist/tr|TR-57|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{pixelmon-trnormal.png|learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10||}} | |||
{{pixelmon-trpoison.png|learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10||'''}} | |||
{{pixelmon-trnormal.png|learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10||}} | |||
{{pixelmon-trelectric.png|learnlist/tr|TR-9|Thunder|Electric|Special|110|70|10||}} | |||
{{pixelmon-trelectric.png|learnlist/tr|TR-8|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{pixelmon-trpoison.png|learnlist/tr|TR-54|Toxic Spikes|Poison|Status|—|—|20||'''}} | |||
