Zubat: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Zubat)
m (Updating Zubat)
Line 46: Line 46:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:All Forests || Any || Curry || — || 150.0 || — || 5 || 22
| #Pixelmon:All Forests || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 5 || 22
|-
|-
| #Pixelmon:All Forests || Night || Sweet Scent || — || 160.0 || — || 2 || 8
| #Pixelmon:All Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 160.0 || — || 2 || 8
|-
|-
| #Pixelmon:All Forests || Night || Air, Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:All Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Evil || Any || Curry || — || 150.0 || — || 5 || 22
| #Pixelmon:Evil || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 5 || 22
|-
|-
| #Pixelmon:Evil || Night || Sweet Scent || — || 160.0 || — || 2 || 8
| #Pixelmon:Evil || Night || , S, S, c, e, e, e, n, t, t, w || — || 160.0 || — || 2 || 8
|-
|-
| #Pixelmon:Evil || Night || Air, Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Evil || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Flowery || Night || Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Jungles || Night || Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Mountainous || Night || Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Mountainous || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Plains || Any || Curry || — || 150.0 || — || 5 || 22
| #Pixelmon:Plains || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 5 || 22
|-
|-
| #Pixelmon:Plains || Night || Sweet Scent || — || 160.0 || — || 2 || 8
| #Pixelmon:Plains || Night || , S, S, c, e, e, e, n, t, t, w || — || 160.0 || — || 2 || 8
|-
|-
| #Pixelmon:Plains || Night || Air, Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Plains || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| #Pixelmon:Swamps || Any || Curry || — || 150.0 || — || 5 || 22
| #Pixelmon:Swamps || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 5 || 22
|-
|-
| #Pixelmon:Swamps || Night || Sweet Scent || — || 160.0 || — || 2 || 8
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 160.0 || — || 2 || 8
|-
|-
| #Pixelmon:Swamps || Night || Air, Grass, Sweet Scent || — || 300.0 || — || 5 || 22
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|-
|-
| — || Any || Underground || — || 130.0 || — || 5 || 22
| — || Any || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 5 || 22
|-
|-
| — || Any || Cave Rock || — || 300.0 || — || 5 || 22
| — || Any || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 5 || 22
|}
|}
</tab>
</tab>
Line 87: Line 87:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Spider Eye.png|32px]] Spider Eye || 100% || 1–3
| [[File:Spider_Eye.png|32px]] Spider_Eye || 100% || 1–3
|-
|-
| [[File:Rotten Flesh.png|32px]] Rotten Flesh || 50% || 1–2
| [[File:Rotten_Flesh.png|32px]] Rotten_Flesh || 50% || 1–2
|-
|-
| [[File:Echo Shard.png|32px]] Echo Shard || 10% || 1
| [[File:Echo_Shard.png|32px]] Echo_Shard || 10% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Zubat =
= Zubat =

Revision as of 19:33, 21 May 2025

Zubat #0041
Zubat.png
PoisonFlying
Abilities
InnerFocus
Infiltrator
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:45
45–106 85–207
Defense:35
36–95 67–185
Sp. Atk:30
31–90 58–174
Sp. Def:40
40–101 76–196
Speed:55
54–117 103–229
Total:     245
Level Move Type Category Power Accuracy PP
Evo.Evo. Absorb Special 20 100% 25
Evo.Evo. Supersonic Status 55% 20
055 Astonish Physical 30 100% 15
1010 Mean Look Status 5
1515 Poison Fang Physical 50 100% 15
2020 Quick Guard Status 15
2525 Air Cutter Special 60 95% 25
3030 Bite Physical 60 100% 25
3535 Haze Status 30
4040 Venoshock Special 65 100% 15
4545 Confuse Ray Status 100% 10
5050 Air Slash Special 75 95% 15
5555 Leech Life Physical 80 100% 10
  • Bold indicates a move that gets STAB when used by Zubat.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:All Forests Any , S, S, c, e, e, e, n, t, t, w 150.0 5 22
#Pixelmon:All Forests Night , S, S, c, e, e, e, n, t, t, w 160.0 2 8
#Pixelmon:All Forests Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Evil Any , S, S, c, e, e, e, n, t, t, w 150.0 5 22
#Pixelmon:Evil Night , S, S, c, e, e, e, n, t, t, w 160.0 2 8
#Pixelmon:Evil Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Flowery Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Mountainous Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Plains Any , S, S, c, e, e, e, n, t, t, w 150.0 5 22
#Pixelmon:Plains Night , S, S, c, e, e, e, n, t, t, w 160.0 2 8
#Pixelmon:Plains Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
#Pixelmon:Swamps Any , S, S, c, e, e, e, n, t, t, w 150.0 5 22
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 160.0 2 8
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 300.0 5 22
Any , S, S, c, e, e, e, n, t, t, w 130.0 5 22
Any , S, S, c, e, e, e, n, t, t, w 300.0 5 22
Drop Chance Quantity
File:Spider Eye.png Spider_Eye 100% 1–3
File:Rotten Flesh.png Rotten_Flesh 50% 1–2
File:Echo Shard.png Echo_Shard 10% 1

Zubat