Oddish: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Oddish)
m (Updating Oddish)
Line 47: Line 47:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Forests || Night || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Jungles || Any || Curry || — || 90.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Jungles || Any || , S, S, c, e, e, e, n, t, t, w || — || 90.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Jungles || Dawn || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Jungles || Dusk || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Jungles || Night || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Jungles || Night || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Roofed || Any || Curry || — || 90.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Roofed || Any || , S, S, c, e, e, e, n, t, t, w || — || 90.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Roofed || Dawn || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Roofed || Dusk || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Roofed || Night || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Roofed || Night || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|-
|-
| #Pixelmon:Swamps || Any || Curry || — || 90.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Swamps || Any || , S, S, c, e, e, e, n, t, t, w || — || 90.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Swamps || Dawn || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Swamps || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Swamps || Dusk || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Swamps || Night || Grass, Land, Sweet Scent || — || 130.0 || absorb_bulb (5%) || 5 || 21
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || absorb_bulb (5%) || 5 || 21
|-
|-
| #Pixelmon:Swamps || Night || Sweet Scent || — || 130.0 || — || 2 || 8
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 2 || 8
|}
|}
</tab>
</tab>
Line 86: Line 86:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Beetroot.png|32px]] Beetroot || 100% || 1–2
| [[File:Beetroot.png|32px]] Beetroot || 100% || 1–2
|-
|-
| [[File:Beetroot Seeds.png|32px]] Beetroot Seeds || 50% || 1–2
| [[File:Beetroot_Seeds.png|32px]] Beetroot_Seeds || 50% || 1–2
|}</tab>
|}</tab>
</tabs>
</tabs>


= Oddish =
= Oddish =

Revision as of 19:33, 21 May 2025

Oddish #0043
Oddish.png
GrassPoison
Abilities
Chlorophyll
RunAway
Hidden Ability
Breeding
Egg Groups
GRASS
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def1Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:45
105–152 200–294
Attack:50
49–112 94–218
Defense:55
54–117 103–229
Sp. Atk:75
72–139 139–273
Sp. Def:65
63–128 121–251
Speed:30
31–90 58–174
Total:     320
Level Move Type Category Power Accuracy PP
Evo.Evo. Absorb Special 20 100% 25
Evo.Evo. Growth Status 20
044 Acid Special 40 100% 30
088 Sweet Scent Status 100% 20
1212 Mega Drain Special 40 100% 15
1414 Poison Powder Status 75% 35
1616 Stun Spore Status 75% 30
1818 Sleep Powder Status 75% 15
2020 Giga Drain Special 75 100% 10
2424 Toxic Status 90% 10
2828 Moonblast Special 95 100% 15
3232 Grassy Terrain Status 10
3636 Moonlight Status 5
4040 Petal Dance Special 120 100% 10
  • Bold indicates a move that gets STAB when used by Oddish.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Forests Night , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Jungles Any , S, S, c, e, e, e, n, t, t, w 90.0 absorb_bulb (5%) 5 21
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Roofed Any , S, S, c, e, e, e, n, t, t, w 90.0 absorb_bulb (5%) 5 21
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Roofed Night , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Roofed Night , S, S, c, e, e, e, n, t, t, w 130.0 2 8
#Pixelmon:Swamps Any , S, S, c, e, e, e, n, t, t, w 90.0 absorb_bulb (5%) 5 21
#Pixelmon:Swamps Dawn , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 130.0 absorb_bulb (5%) 5 21
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 130.0 2 8
Drop Chance Quantity
File:Beetroot.png Beetroot 100% 1–2
File:Beetroot Seeds.png Beetroot_Seeds 50% 1–2

Oddish