Paras: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Paras)
m (Updating Paras)
Line 44: Line 44:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Mushroom || Any || Curry || — || 40.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Mushroom || Any || U, d, d, e, g, n, n, o, r, r, u || — || 40.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Mushroom || Dawn || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Mushroom || Dawn || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Mushroom || Dusk || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Mushroom || Dusk || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Mushroom || Night || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Mushroom || Night || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Roofed || Any || Curry || — || 40.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Roofed || Any || U, d, d, e, g, n, n, o, r, r, u || — || 40.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Roofed || Dawn || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Roofed || Dawn || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Roofed || Dusk || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Roofed || Dusk || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Roofed || Night || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Roofed || Night || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Swamps || Any || Curry || — || 40.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Swamps || Any || U, d, d, e, g, n, n, o, r, r, u || — || 40.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Swamps || Dawn || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Swamps || Dawn || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Swamps || Dusk || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Swamps || Dusk || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| #Pixelmon:Swamps || Night || Grass, Land || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| #Pixelmon:Swamps || Night || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| Biomesoplenty:Glowing Grotto || Any || Underground || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| Biomesoplenty:Glowing Grotto || Any || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|-
|-
| Terralith:Fungal Caves || Any || Underground || — || 90.0 || big_mushroom (5%) / tiny_mushroom (50%) || 10 || 24
| Terralith:Fungal Caves || Any || U, d, d, e, g, n, n, o, r, r, u || — || 90.0 || big_mushroom (5%), tiny_mushroom (50%) || 10 || 24
|}
|}
</tab>
</tab>
Line 79: Line 79:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Crimson Fungus.png|32px]] Crimson Fungus || 100% || 1–2
| [[File:Crimson_Fungus.png|32px]] Crimson_Fungus || 100% || 1–2
|-
|-
| [[File:Nether Wart.png|32px]] Nether Wart || 50% || 1
| [[File:Nether_Wart.png|32px]] Nether_Wart || 50% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Paras =
= Paras =

Revision as of 19:33, 21 May 2025

Paras #0046
Paras.png
BugGrass
Abilities
EffectSpore, DrySkin
Damp
Hidden Ability
Breeding
Egg Groups
BUG, GRASS
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP1Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:35
95–142 180–274
Attack:70
67–134 130–262
Defense:55
54–117 103–229
Sp. Atk:45
45–106 85–207
Sp. Def:55
54–117 103–229
Speed:25
27–84 49–163
Total:     285
Level Move Type Category Power Accuracy PP
Evo.Evo. Scratch Physical 40 100% 35
066 Poison Powder Status 75% 35
066 Stun Spore Status 75% 30
1111 Absorb Special 20 100% 25
1717 Fury Cutter Physical 40 95% 20
2222 Spore Status 100% 15
2727 Slash Physical 70 100% 20
3333 Growth Status 20
3838 Giga Drain Special 75 100% 10
4343 Aromatherapy Status 5
4949 Rage Powder Status 20
  • Bold indicates a move that gets STAB when used by Paras.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Mushroom Any U, d, d, e, g, n, n, o, r, r, u 40.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dawn U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dusk U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Night U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Any U, d, d, e, g, n, n, o, r, r, u 40.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dawn U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dusk U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Night U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Any U, d, d, e, g, n, n, o, r, r, u 40.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dawn U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dusk U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Night U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
Biomesoplenty:Glowing Grotto Any U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
Terralith:Fungal Caves Any U, d, d, e, g, n, n, o, r, r, u 90.0 big_mushroom (5%), tiny_mushroom (50%) 10 24
Drop Chance Quantity
File:Crimson Fungus.png Crimson_Fungus 100% 1–2
File:Nether Wart.png Nether_Wart 50% 1

Paras