Venonat: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Venonat)
m (Updating Venonat)
Line 46: Line 46:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Jungles || Afternoon || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| #Pixelmon:Jungles || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|-
|-
| #Pixelmon:Jungles || Any || Curry || — || 80.0 || — || 10 || 31
| #Pixelmon:Jungles || Any || , S, S, c, e, e, e, n, t, t, w || — || 80.0 || — || 10 || 31
|-
|-
| #Pixelmon:Jungles || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 30
| #Pixelmon:Jungles || Dawn || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Jungles || Day || Headbutt || Sleep || 130.0 || — || 10 || 30
| #Pixelmon:Jungles || Day || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Jungles || Dusk || Sweet Scent || — || 120.0 || — || 3 || 19
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| #Pixelmon:Jungles || Dusk || Headbutt || — || 130.0 || — || 10 || 30
| #Pixelmon:Jungles || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Jungles || Night || Sweet Scent || — || 120.0 || — || 3 || 19
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || — || 130.0 || — || 10 || 30
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Jungles || Night || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| #Pixelmon:Jungles || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|-
|-
| #Pixelmon:Swamps || Afternoon || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| #Pixelmon:Swamps || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|-
|-
| #Pixelmon:Swamps || Any || Curry || — || 80.0 || — || 10 || 31
| #Pixelmon:Swamps || Any || , S, S, c, e, e, e, n, t, t, w || — || 80.0 || — || 10 || 31
|-
|-
| #Pixelmon:Swamps || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 30
| #Pixelmon:Swamps || Dawn || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Swamps || Day || Headbutt || Sleep || 130.0 || — || 10 || 30
| #Pixelmon:Swamps || Day || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Swamps || Dusk || Sweet Scent || — || 120.0 || — || 3 || 19
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| #Pixelmon:Swamps || Dusk || Headbutt || — || 130.0 || — || 10 || 30
| #Pixelmon:Swamps || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Swamps || Night || Sweet Scent || — || 120.0 || — || 3 || 19
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| #Pixelmon:Swamps || Night || Headbutt || — || 130.0 || — || 10 || 30
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| #Pixelmon:Swamps || Night || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| #Pixelmon:Swamps || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|-
|-
| Byg:Crag Gardens || Afternoon || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || Sleep || 130.0 || — || 10 || 30
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| Byg:Crag Gardens || Day || Headbutt || Sleep || 130.0 || — || 10 || 30
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || || 130.0 || — || 10 || 30
|-
|-
| Byg:Crag Gardens || Dusk || Sweet Scent || — || 120.0 || — || 3 || 19
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 130.0 || — || 10 || 30
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| Byg:Crag Gardens || Night || Sweet Scent || — || 120.0 || — || 3 || 19
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 120.0 || — || 3 || 19
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 130.0 || — || 10 || 30
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 30
|-
|-
| Byg:Crag Gardens || Night || Grass, Headbutt, Land, Sweet Scent || — || 130.0 || — || 10 || 31
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 31
|}
|}
</tab>
</tab>
Line 105: Line 105:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:String.png|32px]] String || 100% || 1–2
| [[File:String.png|32px]] String || 100% || 1–2
|-
|-
| [[File:Pecha Berry.png|32px]] Pecha Berry || 50% || 1
| [[File:Pecha_Berry.png|32px]] Pecha_Berry || 50% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Venonat =
= Venonat =

Revision as of 19:33, 21 May 2025

Venonat #0048
Venonat.png
BugPoison
Abilities
CompoundEyes, TintedLens
RunAway
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:60
120–167 230–324
Attack:55
54–117 103–229
Defense:50
49–112 94–218
Sp. Atk:40
40–101 76–196
Sp. Def:55
54–117 103–229
Speed:45
45–106 85–207
Total:     305
Level Move Type Category Power Accuracy PP
Evo.Evo. Disable Status 100% 20
Evo.Evo. Tackle Physical 40 100% 35
055 Supersonic Status 55% 20
1111 Confusion Special 50 100% 25
1313 Poison Powder Status 75% 35
1717 Psybeam Special 65 100% 20
2323 Stun Spore Status 75% 30
2525 Bug Buzz Special 90 100% 10
2929 Sleep Powder Status 75% 15
3535 Leech Life Physical 80 100% 10
3737 Zen Headbutt Physical 80 90% 15
4141 Poison Fang Physical 50 100% 15
4747 Psychic Special 90 100% 10
  • Bold indicates a move that gets STAB when used by Venonat.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Jungles Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 10 31
#Pixelmon:Jungles Any , S, S, c, e, e, e, n, t, t, w 80.0 10 31
#Pixelmon:Jungles Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Jungles Day , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 120.0 3 19
#Pixelmon:Jungles Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 120.0 3 19
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Jungles Night , S, S, c, e, e, e, n, t, t, w 130.0 10 31
#Pixelmon:Swamps Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 10 31
#Pixelmon:Swamps Any , S, S, c, e, e, e, n, t, t, w 80.0 10 31
#Pixelmon:Swamps Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Swamps Day , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 120.0 3 19
#Pixelmon:Swamps Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 120.0 3 19
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 130.0 10 30
#Pixelmon:Swamps Night , S, S, c, e, e, e, n, t, t, w 130.0 10 31
Byg:Crag Gardens Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 10 31
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 30
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 130.0 10 30
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 120.0 3 19
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 30
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 120.0 3 19
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 130.0 10 30
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 130.0 10 31
Drop Chance Quantity
File:String.png String 100% 1–2
File:Pecha Berry.png Pecha_Berry 50% 1

Venonat