Acid Armor: Difference between revisions
Jump to navigation
Jump to search
m (Updating Acid Armor) |
m (Updating Acid Armor) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled | * _Unhandled effect_: StatsEffect | ||
=== Z-Moves === | === Z-Moves === | ||
| Line 10: | Line 10: | ||
| poisonium_z || Z-Acid Armor || 0 | | poisonium_z || Z-Acid Armor || 0 | ||
|} | |} | ||
Revision as of 07:48, 25 May 2025
| Acid Armor | |
|---|---|
| Type | Poison |
| Category | Status |
| Power | 0 |
| Accuracy | -1 |
| PP | 20 |
Effects
- _Unhandled effect_: StatsEffect
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Z-Acid Armor | 0 |