Feint: Difference between revisions
Jump to navigation
Jump to search
(Creating Feint) |
m (Updating Feint) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Has priority 2. | ||
* _Unhandled effect_: Feint | * _Unhandled effect_: Feint | ||
Revision as of 08:30, 25 May 2025
| Feint | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 30 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Has priority 2.
- _Unhandled effect_: Feint
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 100 |