Blue Flare: Difference between revisions
Jump to navigation
Jump to search
(Creating Blue Flare) |
m (Updating Blue Flare) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * May burn the target (20% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Blue Flare | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fire | ||||||
| Category | Special | ||||||
| Power | 130 | ||||||
| Accuracy | 85 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May burn the target (20% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| firium_z | Inferno Overdrive | 195 |