Defog: Difference between revisions
Jump to navigation
Jump to search
m (Updating Defog) |
m (Updating Defog) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* Lowers Evasion by 1 stage. | * Lowers Evasion by 1 stage. | ||
* _Unhandled effect_: Defog | * _Unhandled effect_: **Defog** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Defog | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | -1 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Lowers Evasion by 1 stage.
- _Unhandled effect_: **Defog**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| flyinium_z | Z-Defog | 0 |