Dragon Rush: Difference between revisions
Jump to navigation
Jump to search
m (Updating Dragon Rush) |
m (Updating Dragon Rush) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * _Unhandled effect_: **Flinch** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Dragon Rush | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 75 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Flinch**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| dragonium_z | Devastating Drake | 180 |