Dragon Tail: Difference between revisions
Jump to navigation
Jump to search
m (Updating Dragon Tail) |
m (Updating Dragon Tail) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: Flee | * _Unhandled effect_: **Flee** | ||
* Has priority -6. | * Has priority -6. | ||
Revision as of 08:41, 25 May 2025
| Dragon Tail | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Flee**
- Has priority -6.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| dragonium_z | Devastating Drake | 120 |