Flare Blitz: Difference between revisions
Jump to navigation
Jump to search
(Creating Flare Blitz) |
m (Updating Flare Blitz) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: Thaw | * _Unhandled effect_: **Thaw** | ||
* | * May burn the target (10% chance). | ||
* | * User takes 33% recoil damage. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:42, 25 May 2025
| Flare Blitz | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fire | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Thaw**
- May burn the target (10% chance).
- User takes 33% recoil damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| firium_z | Inferno Overdrive | 190 |