Frost Breath: Difference between revisions
Jump to navigation
Jump to search
(Creating Frost Breath) |
m (Updating Frost Breath) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Has an increased critical-hit ratio (+7 stages). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:42, 25 May 2025
| Frost Breath | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Has an increased critical-hit ratio (+7 stages).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 120 |