Ancient Power: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ancient Power) |
m (Updating Ancient Power) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * May raise all of the user’s stats. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:47, 25 May 2025
| Ancient Power | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May raise all of the user’s stats.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 120 |