Barb Barrage: Difference between revisions
Jump to navigation
Jump to search
m (Updating Barb Barrage) |
m (Updating Barb Barrage) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* May poison the target (30% chance). | * May poison the target (30% chance). | ||
* | * Power doubles versus poisoned targets and may poison. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:47, 25 May 2025
| Barb Barrage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May poison the target (30% chance).
- Power doubles versus poisoned targets and may poison.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Acid Downpour | 130 |