Clear Smog: Difference between revisions
Jump to navigation
Jump to search
m (Updating Clear Smog) |
m (Updating Clear Smog) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Eliminates all stat changes in play. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Clear Smog | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 50 | ||||||
| Accuracy | -1 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Eliminates all stat changes in play.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Acid Downpour | 100 |