Freeze Shock: Difference between revisions
Jump to navigation
Jump to search
m (Updating Freeze Shock) |
m (Updating Freeze Shock) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: **FreezeShock** | * _Unhandled effect_: **FreezeShock** | ||
* May | * May paralyze the target (30% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Freeze Shock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **FreezeShock**
- May paralyze the target (30% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 200 |