Head Charge: Difference between revisions
Jump to navigation
Jump to search
(Creating Head Charge) |
m (Updating Head Charge) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * User takes 25% recoil damage. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Head Charge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- User takes 25% recoil damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 190 |