Infestation: Difference between revisions
Jump to navigation
Jump to search
(Creating Infestation) |
m (Updating Infestation) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Traps and damages the target for 4–5 turns. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Infestation | |||||||
|---|---|---|---|---|---|---|---|
| Type | Bug | ||||||
| Category | Special | ||||||
| Power | 20 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Traps and damages the target for 4–5 turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| buginium_z | Savage Spin-Out | 100 |