Stone Axe: Difference between revisions
Jump to navigation
Jump to search
(Creating Stone Axe) |
m (Updating Stone Axe) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: StealthRock | * _Unhandled effect_: **StealthRock** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Stone Axe | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **StealthRock**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 120 |