Ancient Stone Axe: Difference between revisions
Jump to navigation
Jump to search
(Creating Ancient Stone Axe) |
m (Updating Ancient Stone Axe) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Increased critical-hit ratio (+1 stage). | ||
* | * Causes residual splinter damage each turn. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Ancient Stone Axe | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Increased critical-hit ratio (+1 stage).
- Causes residual splinter damage each turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 120 |