Thunder Cage: Difference between revisions
Jump to navigation
Jump to search
(Creating Thunder Cage) |
m (Updating Thunder Cage) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Traps and damages the target for 4–5 turns. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Thunder Cage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Traps and damages the target for 4–5 turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 160 |