Volt Tackle: Difference between revisions
Jump to navigation
Jump to search
(Creating Volt Tackle) |
m (Updating Volt Tackle) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: WakeUp | * _Unhandled effect_: **WakeUp** | ||
* | * May paralyze the target (10% chance). | ||
* | * User takes 33% recoil damage. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Volt Tackle | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **WakeUp**
- May paralyze the target (10% chance).
- User takes 33% recoil damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 190 |
| pikanium_z | Catastropika | 210 |