Extrasensory: Difference between revisions
Jump to navigation
Jump to search
m (Updating Extrasensory) |
m (Updating Extrasensory) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May | * May flinch (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Extrasensory | |||||||
|---|---|---|---|---|---|---|---|
| Type | Psychic | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May flinch (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| psychium_z | Shattered Psyche | 160 |