Hurricane: Difference between revisions
Jump to navigation
Jump to search
m (Updating Hurricane) |
m (Updating Hurricane) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Never misses. | ||
* May confuse | * May confuse (30% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Hurricane | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Special | ||||||
| Power | 110 | ||||||
| Accuracy | 70 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Never misses.
- May confuse (30% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| flyinium_z | Supersonic Skystrike | 185 |