Infernal Parade: Difference between revisions
Jump to navigation
Jump to search
m (Updating Infernal Parade) |
m (Updating Infernal Parade) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May burn | * May burn (30% chance). | ||
* Power doubles versus poisoned targets and may poison. | * Power doubles versus poisoned targets and may poison. | ||
Revision as of 08:53, 25 May 2025
| Infernal Parade | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ghost | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May burn (30% chance).
- Power doubles versus poisoned targets and may poison.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| ghostium_z | Never-Ending Nightmare | 120 |