Mountain Gale: Difference between revisions
Jump to navigation
Jump to search
m (Updating Mountain Gale) |
m (Updating Mountain Gale) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May | * May flinch (30% chance). | ||
* Raises Speed by 1 stage. | * Raises Speed by 1 stage. | ||
Revision as of 08:53, 25 May 2025
| Mountain Gale | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 85 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May flinch (30% chance).
- Raises Speed by 1 stage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 180 |