Noble Roar: Difference between revisions
Jump to navigation
Jump to search
m (Updating Noble Roar) |
m (Updating Noble Roar) |
||
| Line 4: | Line 4: | ||
* Lowers Attack by 1 stage. | * Lowers Attack by 1 stage. | ||
* Lowers Special Attack by 1 stage. | * Lowers Special Attack by 1 stage. | ||
* | * Never misses. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Noble Roar | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Lowers Attack by 1 stage.
- Lowers Special Attack by 1 stage.
- Never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Z-Noble Roar | 0 |