Thunder Fang: Difference between revisions
Jump to navigation
Jump to search
m (Updating Thunder Fang) |
m (Updating Thunder Fang) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May paralyze | * May paralyze (10% chance). | ||
* May | * May flinch (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:54, 25 May 2025
| Thunder Fang | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 95 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May paralyze (10% chance).
- May flinch (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 120 |