Topsy-Turvy: Difference between revisions
Jump to navigation
Jump to search
m (Updating Topsy-Turvy) |
m (Updating Topsy-Turvy) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: **TopsyTurvy** | * _Unhandled effect_: **TopsyTurvy** | ||
* | * Never misses. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:54, 25 May 2025
| Topsy-Turvy | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | -1 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **TopsyTurvy**
- Never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| darkinium_z | Z-Topsy-Turvy | 0 |