Waterfall: Difference between revisions
Jump to navigation
Jump to search
m (Updating Waterfall) |
m (Updating Waterfall) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May | * May flinch (20% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:54, 25 May 2025
| Waterfall | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Physical | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May flinch (20% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 160 |